| Color | Black |
|---|---|
| Gigabyte | 8GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June. Released 2015, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 134.9 x 66 x 9.9 mm (5.31 x 2.60 x 0.39 in) |
|---|---|---|
| Weight | 133.5 g (4.73 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~62.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | TBC | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2100 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 360 h (3G) | |
| Talk time | Up to 10 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| Models | Z812 |
$135.00
| Color | Black |
|---|---|
| Gigabyte | 8GB |
| Grade | NIB |
| Sim Slot | Single |