| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 1280 x 720 pixels, 16:9 ratio, 294 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 62.97 % |
| Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 425 MSM8917 (28 nm) |
| Processor: | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit |
| GPU: | Adreno 308 |
| RAM: | 2GB LPDDR3 |
| Internal storage: | 16GB, available to use: 9 GB |
| Storage expansion: | microSDXC up to 128 GB |
| Device type: | Smartphone |
| OS: | Android (7.1 Nougat) |
BATTERY |
|
|---|---|
| Capacity: | 2500 mAh |
| Type: | Li – Ion, User replaceable |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 8 MP (Autofocus) |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Features: | Picture-taking during video recording, Video calling, Video sharing |
| Front: | 5 MP |
| Video capture: | 1920×1080 (Full HD) |
DESIGN |
|
|---|---|
| Dimensions: | 5.85 x 2.9 x 0.34 inches (148.6 x 73.7 x 8.6 mm) |
| Weight: | 5.93 oz (168.0 g) |
| Materials: | Back: Plastic |
| Keys: | Left: Volume control; Right: Lock/Unlock key |
| Colors: | Black |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a) |
| UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
| Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSPA, HSUPA, UMTS |
| SIM type: | Nano SIM |
| HD Voice: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.0, EDR |
| Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
| USB: | microUSB, USB 2.0 |
| Features: | Charging, Mass storage device |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer, Compass |
| Other: | UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M3, T3 |
REGULATORY APPROVAL |
|
|---|---|
| FCC approval: | |
| Date approved: | Jun 01, 2018 |
| FCC ID value: | ZNFX210APM |
| Measured SAR: | |
| Head: | 0.81 W/kg |
| Body: | 1.00 W/kg |
| Simultaneous Transmission: | 1.59 W/kg |
| Wireless Router: | 1.00 W/kg |
BUYERS INFORMATION |
|
|---|---|
| Price: | |
| In The Box: | Battery, Charger, USB Cable, Quick start guide |
$99.00
| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Key Features:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, July 05 |
|---|---|---|
| Status | Available. Released 2019, July |
| BODY | Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
|---|---|---|
| Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
| Build | Glass front, aluminum back, plastic frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 504 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|
| MISC | Colors | Carbon Black, Silver Gray |
|---|---|---|
| Models | SM-T290, SM-T295 | |
| SAR EU | 0.75 W/kg (head) 1.19 W/kg (body) |
| Brand | Hisense Hisense Smartphones |
|---|---|
| Model name | U963 |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 137.60 x 71.70 x 9.70 mm |
| Weight | 165.00 g |
| Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | |
| Stand-by (max.) | |
| Standard battery | Li-Ion 2000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | microSIM, microSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | microSIM, microSD |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, August 07 |
|---|---|---|
| Status | Available. Released 2019, August 23 |
| BODY | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
| CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
|
| GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| MISC | Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
|---|---|---|
| Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | |
| SAR | 0.35 W/kg (head) 0.70 W/kg (body) | |
| SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) | |
| TESTS | Performance | AnTuTu: 342208 (v7), 438622 (v8) GeekBench: 10403 (v4.4), 2154 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Audio quality | Noise -94.0dB / Crosstalk -95.1dB | |
| Battery life |
