| Color | Grey |
|---|---|
| Gigabyte | 32GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, August 27 |
|---|---|---|
| Status | Available. Released 2020, September 04 |
| BODY | Dimensions | 159 x 76 x 8.1 mm (6.26 x 2.99 x 0.32 in) |
|---|---|---|
| Weight | 158.5 (5.61 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.22 inches, 96.6 cm2 (~79.9% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8300 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3500 mAh, non-removable |
|---|
| MISC | Colors | Graphite |
|---|---|---|
| Models | 5007Z, 5007W |
| Color | Grey |
|---|---|
| Gigabyte | 32GB |
| Grade | Grade A+ |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/1.9, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 24 MP, f/1.9, 27mm (wide), 1/2.8″, 0.9µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps, HDR |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ Samsung Pay |
| BATTERY | Type | Li-Ion 3500 mAh, non-removable |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Black, Gold, Blue, Lavender |
|---|---|---|
| Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X | |
| SAR | 0.36 W/kg (head) 1.39 W/kg (body) | |
| Price | About 230 EUR |
| TESTS | Performance | AnTuTu: 69899 (v7) GeekBench: 3905 (v4.4) GFXBench: 3.1fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.834 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 73dB / Ring 81dB | |
| Audio quality | Noise -89.7dB / Crosstalk -91.7dB | |
| Battery life |
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 1280 x 720 pixels, 16:9 ratio, 294 PPI |
| Technology: | TFT |
| Screen-to-body: | 66.24 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 210 8909 (28 nm) |
| Processor: | Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit |
| GPU: | Adreno 304 |
| RAM: | 2GB LPDDR3 |
| Internal storage: | 16GB |
| Storage expansion: | microSDXC up to 2000 GB |
| Device type: | Smartphone |
| OS: | Android (7.0 Nougat) |
BATTERY |
|
|---|---|
| Capacity: | 2200 mAh |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 8 MP |
| Video recording: | 1280×720 (HD) |
| Features: | Video calling, Video sharing |
| Front: | 5 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.78 x 2.79 x 0.33 inches (146.8 x 70.9 x 8.4 mm) |
| Weight: | 4.93 oz (140.0 g) |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Gray |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a) |
| UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
| Data Speed: | LTE, HSPA |
| SIM type: | Nano SIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.1 |
| Wi-Fi: | 802.11 b, g, n; Hotspot, Wi-Fi Direct |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer |
| Other: | VoIP, Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M4, T4 |
PHONE FEATURES |
|
|---|---|
| Notifications: | Haptic feedback |
| Other features: | Voice dialing, Voice commands, Voice recording |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, June 30 |
|---|---|---|
| Status | Available. Released 2020, August 12 |
| BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
|---|---|---|
| Models | M2006C3MG, M2006C3MT | |
| SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, May 27 |
|---|---|---|
| Status | Available. Released 2021, June 18 |
| BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
| Build | Glass front, aluminum back, aluminum frame, plastic ends | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Gray, Silver |
|---|---|---|
| Models | SM-T225, SM-T220 | |
| SAR | 0.68 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
