Smartphones
HYUNDAI L604
GENERAL | 2G Network | 4 bands |
---|---|---|
3G Network | 850/900/1900/2100 | |
4G Network | B2/B3/B4/B7/B8/B17/B28 | |
SIM | Nano SIM +Nano SIM +T Card | |
BODY | Dimensions | 163*78*9mm |
DISPLAY | TYPE | IPS, Capacitive touch |
SIZE | 5.99” TN FWVGA+ 18:9 | |
Multitouch | Yes | |
FEATURES | OS | Android Q Go |
Chipset | MT 6761D, 1.8GHz | |
Memory | 1GB RAM, 16GB ROM | |
Sensor |
G –sensor, Light Sensor, Proximity Sensor, Optional: Gyroscope Sensor, Hall, Compass Sensor |
|
CAMERA | Front | 5MP, FF |
Rear | 8MP,AF | |
Features | Face Unlock | |
BATTERY | 2900mAh, 5V1.5A | |
Others | Case |
Color | Gold, Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Double |
Help us spread the word, please share on your social media: