| Color | Gold, Green |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Double |
Help us spread the word, please share on your social media:
| MODEL | E602 |
| BATTERY | 2800 MAH |
| DISPLAY | 6.0 HD+IPS |
| MEMORY | 1GB/16GB |
| SIM | DUAL 2 SIM SLOT |
| OPERATING SYSTEM | ANDROID 9.1 PIE (GO EDITION) |
| CAMERA | Front: 5.0MP FF
Rear: 8.0MP AF |
| BAND | 3G:850/900/1900/2100 |
| Color | Gold, Green |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Double |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, July |
| BODY | Dimensions | 158.5 x 75.2 x 8.6 mm (6.24 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM | |
| IP54 splash proof |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.24 inches, 97.5 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 1080 x 2270 pixels, 19:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22µm, PDAF, OIS 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, (wide), 1/2.8″, 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 27W |
| MISC | Colors | Black |
|---|
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 960 x 540 pixels, 220 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 68.76 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 210 8909 |
| Processor: | Quad-core, 1100 MHz, ARM Cortex-A7 |
| GPU: | Adreno 304 |
| RAM: | 1GB |
| Internal storage: | 8GB |
| Storage expansion: | microSDXC up to 64 GB |
| Device type: | Smartphone |
| OS: | Android (5.1 Lollipop) |
BATTERY |
|
|---|---|
| Capacity: | 2160 mAh |
| Type: | Li – Ion, Not user replaceable |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 5 MP (Autofocus) |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Features: | Video calling |
| Front: | 2 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.47 x 2.84 x 0.39 inches (138.9 x 72.1 x 9.9 mm) |
| Weight: | 4.97 oz (141.0 g) |
| Resistance: | Water, Dust; IP57 |
| Keys: | Left: Volume control; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 17(700 b) |
| UMTS: | Bands 5(850), 2(1900) |
| Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA |
| SIM type: | Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.1, EDR |
| Wi-Fi: | 802.11 b, g, n; Hotspot |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer, Compass |
| Other: | Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M3, T4 |
PHONE FEATURES |
|
|---|---|
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
REGULATORY APPROVAL |
|
|---|---|
| FCC approval: | |
| Date approved: | Nov 23, 2015 |
| FCC ID value: | V65C6742 |
| Measured SAR: | |
| Head: | 0.67 W/kg |
| Body: | 0.68 W/kg |
| Simultaneous Transmission: | 1.56 W/kg |
| Wireless Router: | 1.16 W/kg |
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 1280 x 720 pixels, 16:9 ratio, 294 PPI |
| Technology: | TFT |
| Screen-to-body: | 66.24 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 210 8909 (28 nm) |
| Processor: | Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit |
| GPU: | Adreno 304 |
| RAM: | 2GB LPDDR3 |
| Internal storage: | 16GB |
| Storage expansion: | microSDXC up to 2000 GB |
| Device type: | Smartphone |
| OS: | Android (7.0 Nougat) |
BATTERY |
|
|---|---|
| Capacity: | 2200 mAh |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 8 MP |
| Video recording: | 1280×720 (HD) |
| Features: | Video calling, Video sharing |
| Front: | 5 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.78 x 2.79 x 0.33 inches (146.8 x 70.9 x 8.4 mm) |
| Weight: | 4.93 oz (140.0 g) |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Gray |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a) |
| UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
| Data Speed: | LTE, HSPA |
| SIM type: | Nano SIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.1 |
| Wi-Fi: | 802.11 b, g, n; Hotspot, Wi-Fi Direct |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer |
| Other: | VoIP, Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M4, T4 |
PHONE FEATURES |
|
|---|---|
| Notifications: | Haptic feedback |
| Other features: | Voice dialing, Voice commands, Voice recording |
T-Mobile – Unlocked
Unlocked Cell Phones
T-Mobile
Coolpad Snap 3312A
CoolPad
LTE / WCDMA / CDMA / GSM
0 MP
2 MP
2.8 in
4G LTE Connection, Large Tactile Keyboard, WiFi Hotspot Ready, Quad Core Processor
3312A
Black
