| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
AT&T
Prepaid Phones
AT&T
Axia
New
Quality One
16 GB
Blue
GSM
2 MP
5 MP
5.5″
No features description available
QS5509A
Blue
0.30 x 3.10 x 9.88 Inches
| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed |
Up to 42 Mbps Up to 5.76 Mbps |
|
| LTE Speed |
Up to 150.8 Mbps Up to 51 Mbps |
|
| DISPLAY | Primary | TFT 5″ 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps |
|
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.2 |
|
| CPU | Chipset | Samsung Exynos 7 Quad 7570 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-T720 MP | |
| MEMORY | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.0 Oreo |
| GENERAL | SIM | Nano-SIM, Single-SIM |
| Dimension | 142.2 x 71.1 x 10.16 mm | |
| Weight | 153 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | blue | |
| CONNECTIVITY | USB |
Micro-USB 2.0 Mass storage |
| WI-FI |
802.11 b/g/n 1 |
|
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS |
GLONASS, A-GPS |
|
| Bluetooth |
4.2 |
|
| FEATURES | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| SOUND | Headphone |
3.5mm |
| BATTERY | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 29 h |
| Standing screen display size | 7 Inches |
|---|---|
| Screen Resolution | 1024×600 |
| Processor | 1.2 GHz |
| RAM | 1 GB |
| Hard Drive | 16 GB |
| Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Maxwest |
|---|---|
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 8.1 Go |
| Item Weight | 1.52 pounds |
| Package Dimensions | 9.13 x 6.69 x 2.28 inches |
| Color | Red |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 16 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Brand | Alcatel Alcatel Smartphones |
|---|---|
| Model name | Volta |
| Other names | 5002R |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 146.20 x 71.70 x 9.95 mm |
| Weight | 168.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
| Display protection | Asahi Dragontrail |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
| Playback time (max.) | Audio: 30 h Video: 7,5 h |
| Standard battery | Li-Ion 3000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 10 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2021 |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 151 x 74 x 9 mm (5.94 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| Splash resistant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) |
|
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, 1.12 µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2800 mAh, removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Black, Dark lake, Flash gray |
|---|---|---|
| SAR | 1.42 W/kg (head) 1.45 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) |
