| Color | Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
NETWORK Technology
GSM / HSPA
LAUNCH Announced 2013, September. Released 2013, October
Status Discontinued
BODY Dimensions 121.5 x 64 x 11.8 mm (4.78 x 2.52 x 0.46 in)
Weight 136.5 g (4.83 oz)
SIM Mini-SIM
DISPLAY Type TFT
Size 4.0 inches, 45.5 cm2 (~58.6% screen-to-body ratio)
Resolution 480 x 800 pixels, 5:3 ratio (~233 ppi density)
PLATFORM OS Android 4.1 (Jelly Bean)
Chipset Mediatek MT6575 (40 nm)
CPU 1.0 GHz Cortex-A9
GPU PowerVR SGX531
MEMORY Card slot microSDHC (dedicated slot)
Internal 4GB 512MB RAM
MAIN CAMERA Single 5 MP
Video 720p@30fps
SELFIE CAMERA Single VGA
Video
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.0, A2DP
GPS Yes, with A-GPS
NFC No
Radio FM radio, RDS
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity
BATTERY Type Li-Ion 1400 mAh, removable
Stand-by Up to 400 h (2G) / Up to 410 h (3G)
Talk time Up to 13 h 30 min (2G) / Up to 13 h (3G)
| Color | Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | Grade A+ |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, August 13. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | |
| Stylus |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 64 h |
| MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
|---|---|---|
| Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | |
| SAR | 1.53 W/kg (head) 1.28 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
| Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 15 |
|---|---|---|
| Status | Available. Released 2021, February 22 |
| BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus, 420 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 9825 (7 nm) | |
| CPU | Octa-core (2×2.73 GHz Exynos M4 & 2×2.40 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP12 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Reverse charging |
| MISC | Colors | Laser Green, Laser Gray, Laser Blue |
|---|---|---|
| Models | SM-E625F, SM-E625F/DS | |
| SAR | 0.74 W/kg (head) |
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2015, March 01. Released 2015, April
Status Discontinued
BODY Dimensions 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in)
Weight 138 g (4.87 oz)
Build Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame
SIM Nano-SIM
DISPLAY Type Super AMOLED
Size 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio)
Resolution 1440 x 2560 pixels, 16:9 ratio (~577 ppi density)
Protection Corning Gorilla Glass 4
PLATFORM OS Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI
Chipset Exynos 7420 Octa (14 nm)
CPU Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53)
GPU Mali-T760MP8
MEMORY Card slot No
Internal 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM
UFS 2.0
MAIN CAMERA Single 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS
Features LED flash, auto-HDR, panorama
Video 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS
SELFIE CAMERA Single 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm
Features Dual video call, Auto-HDR
Video 1440p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
24-bit/192kHz audio
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 4.1, A2DP, LE, aptX
GPS Yes, with A-GPS, GLONASS, BDS
NFC Yes
Infrared port Yes
Radio No
USB microUSB 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
S-Voice natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
BATTERY Type Li-Ion 2550 mAh, non-removable
Charging Fast charging 15W
Qi/PMA wireless charging – market dependent
Talk time Up to 17 h (3G)
Music play Up to 49 h
MISC Colors White Pearl, Black Sapphire, Gold Platinum, Blue Topaz
Models SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920
SAR 1.15 W/kg (head) 1.16 W/kg (body)
SAR EU 0.38 W/kg (head) 0.50 W/kg (body)
Price About 240 EUR
TESTS Performance Basemark OS II 2.0: 1641
Basemark X: 22752
Display Contrast ratio: Infinite (nominal), 4.124 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 66dB / Ring 73dB
Audio quality Noise -95.6dB / Crosstalk -94.5dB
Battery life
Endurance rating 73h
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, January 13 |
|---|---|---|
| Status | Available. Released 2021, January 22 |
| BODY | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
|---|---|---|
| Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U | |
| SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) | |
| TESTS | Performance | AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
|---|---|---|
| Display | Contrast ratio: 1470:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.5 LUFS (Average) | |
| Battery life |
