| Color | White |
|---|---|
| Gigabyte | 16GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Display 5 in diagonal, 16:9
FWVGA 480 x 854 pixels
196 ppi approx.
Type: LCD (TFT/TFD)
Battery 2,050 mAh
Removable
Talk: 12 hours max.
Standby: 500 hours max.
Processor 1.1 GHz Qualcomm Snapdragon 210 MSM8909
2 GB RAM
U5 has 1 GB
Storage 16 GB raw hardware
11 GB available to user
Expandable via memory card
U5 has 8 GB
Cameras 5 megapixel
LED flash, EIS
HDR
Video: 720p HD
Front Camera 2 megapixel
Weight 5.4 oz 153 g
Dimensions 5.57 x 2.83 x 0.39 in 141 x 72 x 9.9 mm
OS / Platform Android version 7.0
Modes
less detail
LTE 4G
band 2 / 1900 MHz PCS (Americas)
band 4 / 1700 MHz AWS (Americas)
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 12 / 700 MHz Lower 700 (USA)
WCDMA 3G
band 2 (II) / 1900 MHz PCS (Americas)
band 4 (IV) / 1700 MHz AWS (Americas)
band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 8 / 900 MHz (Europe, Asia, Africa)
band 3 / 1800 MHz DCS (Europe, Asia, Africa)
band 2 / 1900 MHz PCS (Americas)
Data Technology LTE (Cat 4)
SIM card size Nano 4FF
| Color | White |
|---|---|
| Gigabyte | 16GB |
| Grade | Grade A+ |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, March 13 |
|---|---|---|
| Status | Available. Released 2020, May 01 |
| BODY | Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/1.8, 27mm (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, White, Blue, Red |
|---|---|---|
| Models | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL | |
| SAR EU | 0.52 W/kg (head) 0.99 W/kg (body) |
Key Features
Wireless|Microphone Included|Bluetooth
Apple
White
Apple
WMRXJ2AMA
0.70 x 0.60 x 0.94 Inches
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2015, March 01. Released 2015, April
Status Discontinued
BODY Dimensions 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in)
Weight 138 g (4.87 oz)
Build Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame
SIM Nano-SIM
DISPLAY Type Super AMOLED
Size 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio)
Resolution 1440 x 2560 pixels, 16:9 ratio (~577 ppi density)
Protection Corning Gorilla Glass 4
PLATFORM OS Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI
Chipset Exynos 7420 Octa (14 nm)
CPU Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53)
GPU Mali-T760MP8
MEMORY Card slot No
Internal 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM
UFS 2.0
MAIN CAMERA Single 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS
Features LED flash, auto-HDR, panorama
Video 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS
SELFIE CAMERA Single 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm
Features Dual video call, Auto-HDR
Video 1440p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
24-bit/192kHz audio
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 4.1, A2DP, LE, aptX
GPS Yes, with A-GPS, GLONASS, BDS
NFC Yes
Infrared port Yes
Radio No
USB microUSB 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
S-Voice natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
BATTERY Type Li-Ion 2550 mAh, non-removable
Charging Fast charging 15W
Qi/PMA wireless charging – market dependent
Talk time Up to 17 h (3G)
Music play Up to 49 h
MISC Colors White Pearl, Black Sapphire, Gold Platinum, Blue Topaz
Models SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920
SAR 1.15 W/kg (head) 1.16 W/kg (body)
SAR EU 0.38 W/kg (head) 0.50 W/kg (body)
Price About 240 EUR
TESTS Performance Basemark OS II 2.0: 1641
Basemark X: 22752
Display Contrast ratio: Infinite (nominal), 4.124 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 66dB / Ring 73dB
Audio quality Noise -95.6dB / Crosstalk -94.5dB
Battery life
Endurance rating 73h
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2020, June 05 |
|---|---|---|
| Status | Available. Released 2020, June 12 |
| BODY | Dimensions | 161.9 x 75.7 x 9.1 mm (6.37 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 189.4 g (6.67 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 16 MP, f/1.7, (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.2, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Pearl White |
|---|---|---|
| Models | XT2045-3 |
