| Color | Green |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 189.5 x 111 x 9.2 mm (7.46 x 4.37 x 0.36 in) |
|---|---|---|
| Weight | 245 g (8.64 oz) | |
| SIM | No |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT8321A/D (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 2580 mAh, non-removable |
|---|
| MISC | Colors | Gray, Dark Blue |
|---|---|---|
| Models | 9009G |
| Color | Green |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
NETWORK Technology
GSM / HSPA
LAUNCH Announced 2013, September. Released 2013, October
Status Discontinued
BODY Dimensions 121.5 x 64 x 11.8 mm (4.78 x 2.52 x 0.46 in)
Weight 136.5 g (4.83 oz)
SIM Mini-SIM
DISPLAY Type TFT
Size 4.0 inches, 45.5 cm2 (~58.6% screen-to-body ratio)
Resolution 480 x 800 pixels, 5:3 ratio (~233 ppi density)
PLATFORM OS Android 4.1 (Jelly Bean)
Chipset Mediatek MT6575 (40 nm)
CPU 1.0 GHz Cortex-A9
GPU PowerVR SGX531
MEMORY Card slot microSDHC (dedicated slot)
Internal 4GB 512MB RAM
MAIN CAMERA Single 5 MP
Video 720p@30fps
SELFIE CAMERA Single VGA
Video
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.0, A2DP
GPS Yes, with A-GPS
NFC No
Radio FM radio, RDS
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity
BATTERY Type Li-Ion 1400 mAh, removable
Stand-by Up to 400 h (2G) / Up to 410 h (3G)
Talk time Up to 13 h 30 min (2G) / Up to 13 h (3G)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut True-tone |
| PLATFORM | OS | iOS 13, upgradable to iOS 15.1 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
|---|---|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
|---|---|---|
| Models | A2218, A2161, A2220, iPhone12.5 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Audio quality | Noise -94.3dB / Crosstalk -81.5dB | |
| Battery life |
| Brand | Alcatel Alcatel Smartphones |
|---|---|
| Model name | Volta |
| Other names | 5002R |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 146.20 x 71.70 x 9.95 mm |
| Weight | 168.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
| Display protection | Asahi Dragontrail |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
| Playback time (max.) | Audio: 30 h Video: 7,5 h |
| Standard battery | Li-Ion 3000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 10 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2021 |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, August 24 |
|---|---|---|
| Status | Available. Released 2020, August 28 |
| BODY | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 20W |
| MISC | Colors | Forest Green, Sapphire Blue, Spring Pink |
|---|---|---|
| Price | $ 158.25 / € 172.00 / £ 119.99 |
| TESTS | Performance | AnTuTu: 170064 (v8) GeekBench: 1402 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1944:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -27.6 LUFS (Good) |
