| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Product details
Orbic Wonder® includes a 5.5″ HD display, huge on board memory and powerful RAM for incredible speed.
Verizon Orbic Wonder 16GB Prepaid Smartphone, Black
Specifications
Brand
Orbic
Cell Phone Type
Prepaid Phones
Cell Phone Service Provider
Verizon
Model Name
Orbic Wonder
Condition
New
Manufacturer
Reliance Communications
Memory Capacity
16 GB
Color Category
Black
Cellular Network Technology
GSM, CDMA, WCDMA, TDD, FDD
Front-Facing Camera Megapixels
8.00 MP
Rear-Facing Camera Megapixels
13.00 MP
Screen Size
5.50 in
Features
Magnetometer, Gyro, G-Sensor, Light & Proximity Sensor; Fingerprint Identification
Manufacturer Part Number
ORB555LBVZPP
Color
Black
Assembled Product Dimensions (L x W x H)
6.16 x 0.50 x 3.03 Inches
| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/1.9, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 24 MP, f/1.9, 27mm (wide), 1/2.8″, 0.9µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps, HDR |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ Samsung Pay |
| BATTERY | Type | Li-Ion 3500 mAh, non-removable |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Black, Gold, Blue, Lavender |
|---|---|---|
| Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X | |
| SAR | 0.36 W/kg (head) 1.39 W/kg (body) | |
| Price | About 230 EUR |
| TESTS | Performance | AnTuTu: 69899 (v7) GeekBench: 3905 (v4.4) GFXBench: 3.1fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.834 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 73dB / Ring 81dB | |
| Audio quality | Noise -89.7dB / Crosstalk -91.7dB | |
| Battery life |
| Brand | Hisense Hisense Smartphones |
|---|---|
| Model name | U963 |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 137.60 x 71.70 x 9.70 mm |
| Weight | 165.00 g |
| Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | |
| Stand-by (max.) | |
| Standard battery | Li-Ion 2000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | microSIM, microSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | microSIM, microSD |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, April 08 |
|---|---|---|
| Status | Available. Released 2020, April 29 |
| BODY | Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 980 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
| GPU | Mali-G76 MP5 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
|---|---|---|
| Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A | |
| SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) | |
| TESTS | Performance | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.5 LUFS (Average) | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.28 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.8 |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh |
|---|
| MISC | Colors | Black, Blue |
|---|
