| Color | Black, White |
|---|
Help us spread the word, please share on your social media:
Out of stock
AFC Charging : Lightweight and compact for convenient portability; charging cable is included Internal safety switch for ultimate protection; automatic shutoff; energy efficient.
Input: AC100-240V 50/60Hz
Output: DC 9V/1.67A or 5.0V/2.0A
Package Include : 1 x fast wall charger , 1 x 4 Feet Type C Charging Cable
Compatible model : Samsung Galaxy S8 , S8+ , S8 Active , S9 , S9+ , S10 , S10e , S10+ , S10 5G , S20 , S20+ , S20 Ultra
4′
2
1
Original Samsung Galaxy Fast Charger, Adaptive Fast Charging Wall Charger Plug with USB Type C Cable for Samsung Galaxy S9 S9+ S8 S8+ S10 S10+ S20 S20+ Note 10 Note 9 Note 8, Fast Charger for Samsung
CAC
1
Smart Phones
C&AC
Black
Black
USB C
1
Charger Accessories
SAMSUNG
| Color | Black, White |
|---|
Key Features:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, July 27 |
|---|---|---|
| Status | Available. Released 2020, July 29 |
| BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-M013F, SM-M013F/DS | |
| SAR | 0.86 W/kg (head) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.28 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.8 |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh |
|---|
| MISC | Colors | Black, Blue |
|---|
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, August 18 |
|---|---|---|
| Status | Available. Released 2021, August 18 |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 Core |
|---|---|---|
| Chipset | MediaTek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue. White |
|---|---|---|
| SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) |
