Color | Black, Silver |
---|---|
Gigabyte | 64GB |
Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
Key Features:
Color | Black, Silver |
---|---|
Gigabyte | 64GB |
Grade | NIB |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.28 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.8 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2000 mAh |
---|
MISC | Colors | Black, Blue |
---|
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
BODY | Dimensions | 44.6 x 42.9 x 11.6 mm (1.76 x 1.69 x 0.46 in) |
---|---|---|
Weight | 67g (w/ strap); 50g (w/о strap) (1.76 oz) | |
SIM | No | |
50m water resistant Compatible with standard 20mm straps MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.2 inches | |
Resolution | 360 x 360 pixels (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display Rotating bezel |
PLATFORM | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 3250 Dual | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
CAMERA |
---|
SOUND | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Bixby natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 300 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
MISC | Colors | Black, Blue |
---|---|---|
Models | SM-R600 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) |
---|---|---|
Weight | 63 g (2.22 oz) | |
Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.3 inches | |
Resolution | 360 x 360 pixels (~278 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display Rotating bezel |
PLATFORM | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 472 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 72 h (mixed usage) |
MISC | Colors | Silver 46mm, Midnight Black 42mm, Rose Gold 42mm |
---|---|---|
Models | SM-805U, SM-805W, SM-815U, SM-815W, SM-R805F, SM-R805N, SM-R815F, SM-R815N, SM-R8050, SM-R800 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) |
---|---|---|
Weight | 63 g (2.22 oz) | |
Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.3 inches | |
Resolution | 360 x 360 pixels (~278 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display Rotating bezel |
PLATFORM | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 472 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 72 h (mixed usage) |
MISC | Colors | Silver 46mm, Midnight Black 42mm, Rose Gold 42mm |
---|---|---|
Models | SM-805U, SM-805W, SM-815U, SM-815W, SM-R805F, SM-R805N, SM-R815F, SM-R815N, SM-R8050, SM-R800 |