| Color | Grey |
|---|---|
| Gigabyte | 32GB |
| Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, May 27 |
|---|---|---|
| Status | Available. Released 2021, June 18 |
| BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
| Build | Glass front, aluminum back, aluminum frame, plastic ends | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Gray, Silver |
|---|---|---|
| Models | SM-T225, SM-T220 | |
| SAR | 0.68 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
| Color | Grey |
|---|---|
| Gigabyte | 32GB |
| Grade | NIB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, September 07. Released 2016, October 21 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame (6000 series) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Secondary display, 160 x 1040 pixels, 2.1 inches |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.8, 29mm (standard), 1/2.6″, Laser AF, 3-axis OIS 8 MP, f/2.4, 12mm (ultrawide), 1/3.2″, no AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
| SELFIE CAMERA | Single | 5 MP, f/1.9 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio 24-bit/192kHz audio recording B&O Play certified |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, RDS (market dependent) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| BATTERY | Type | Li-Ion 3200 mAh, removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery 2.0 |
| MISC | Colors | Titan, Silver, Pink |
|---|---|---|
| Models | H990, H918, H910, LS997, US996, VS995, F800L, F800S, F800K, H915, H910PR | |
| TESTS | Performance | AnTuTu: 126973 (v7) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB | |
| Audio quality | Noise -93.0dB / Crosstalk -93.7dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, February 18 |
|---|---|---|
| Status | Available. Released 2020, April 27 |
| BODY | Dimensions | 165.2 x 76.7 x 8.3 mm (6.50 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 194.5 g (6.88 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.55 inches, 93.6 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 32 MP, (wide), PDAF 5 MP, f/2.2, 115˚, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot or Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Titanium, Pink, Blue, Red |
|---|---|---|
| Models | LMK510EMW, LM-K510EMW, LM-K510 | |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue, Red, White |
|---|---|---|
| Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
| SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 178.00 / € 293.50 |
| TESTS | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, September 12 |
|---|---|---|
| Status | Available. Released 2018, September 21 |
| BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut 3D Touch True-tone |
| PLATFORM | OS | iOS 12, upgradable to iOS 15.2 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
|---|---|---|
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1921, A2101, A2102, A2104, Phone11,6 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
| Battery life |
