Color | Black |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
SAMSUNG
Prepaid Phones
Virgin Mobile
Samsung J3
New
SAMSUNG
16 GB
Black
CDMA2000 1X / GSM / WCDMA (UMTS)
5 MP
8 MP
5″
SPHJ337PAVB
Black
0.40 x 2.80 x 4.20 Inches
Color | Black |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.28 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.8 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2000 mAh |
---|
MISC | Colors | Black, Blue |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, May 20 |
---|---|---|
Status | Available. Released 2020, May 20 |
BODY | Dimensions | 171.2 x 77.7 x 8.6 mm (6.74 x 3.06 x 0.34 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, (wide), PDAF 5 MP, 120˚, (ultrawide) 5 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | White |
---|---|---|
Models | LMQ730TM, LM-Q730TM |
Details:
• Samsung Original Data Cable Fast Charging 100% Pure Copper
• Freshly Imported
• Compatible With All Phones
• Excellent Quality
• Supreme Performance
• Fast Charging
• All Smart Phones
• Best for All Phones, Tablets And Laptops(Computers)
• USB 2.0 / M – USB 3.3 Φ 1.5 m DLC Cable Length1.0 m
• WeightNet : 32.90 g
Brand | Hisense Hisense Smartphones |
---|---|
Model name | U963 |
Standardy | GSM, UMTS, LTE
read more
|
Type | Touch |
Dimensions | 137.60 x 71.70 x 9.70 mm |
Weight | 165.00 g |
Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
Display protection | |
Talk time (max.) | |
Stand-by (max.) | |
Standard battery | Li-Ion 2000 mAh |
Quick battery charging | |
Wireless battery charging | |
Internal memory | 8 GB |
RAM memory | 1 GB |
Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
Operating system | Android 10 Go |
Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
Touchscreen | |
DualSIM | |
SIM cards standard | microSIM, microSIM |
DualSIM mode | dual standby |
Hybrid DualSIM | microSIM, microSD |