| Color | Grey |
|---|---|
| Gigabyte | 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, August 27 |
|---|---|---|
| Status | Available. Released 2020, September 04 |
| BODY | Dimensions | 165.4 x 75.2 x 8.1 mm (6.51 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 109.7 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~247 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, PDAF 5 MP |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|
| MISC | Colors | Steel Gray |
|---|---|---|
| Models | 5062W, 5062Z |
| Color | Grey |
|---|---|
| Gigabyte | 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 960 x 540 pixels, 220 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 68.76 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 210 8909 |
| Processor: | Quad-core, 1100 MHz, ARM Cortex-A7 |
| GPU: | Adreno 304 |
| RAM: | 1GB |
| Internal storage: | 8GB |
| Storage expansion: | microSDXC up to 64 GB |
| Device type: | Smartphone |
| OS: | Android (5.1 Lollipop) |
BATTERY |
|
|---|---|
| Capacity: | 2160 mAh |
| Type: | Li – Ion, Not user replaceable |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 5 MP (Autofocus) |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Features: | Video calling |
| Front: | 2 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.47 x 2.84 x 0.39 inches (138.9 x 72.1 x 9.9 mm) |
| Weight: | 4.97 oz (141.0 g) |
| Resistance: | Water, Dust; IP57 |
| Keys: | Left: Volume control; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 17(700 b) |
| UMTS: | Bands 5(850), 2(1900) |
| Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA |
| SIM type: | Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.1, EDR |
| Wi-Fi: | 802.11 b, g, n; Hotspot |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer, Compass |
| Other: | Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M3, T4 |
PHONE FEATURES |
|
|---|---|
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
REGULATORY APPROVAL |
|
|---|---|
| FCC approval: | |
| Date approved: | Nov 23, 2015 |
| FCC ID value: | V65C6742 |
| Measured SAR: | |
| Head: | 0.67 W/kg |
| Body: | 0.68 W/kg |
| Simultaneous Transmission: | 1.56 W/kg |
| Wireless Router: | 1.16 W/kg |
| NETWORK | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900 | |
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed |
Up to 21 Mbps Up to 5.76 Mbps |
|
| LTE Speed |
Up to 150.8 Mbps Up to 51 Mbps |
|
| DISPLAY | Primary | SUPER LCD 5″ 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash f/2.4, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Video | 1280 x 720 pixels 720p@30fps |
|
| Secondary | 3.15 MP 2048 x 1536 pixels 480p@30fps |
|
| CPU | Chipset | Qualcomm Snapdragon 210 MSM8909 |
| CPU Speed | 1.1 GHz | |
| GPU | Qualcomm Adreno 304 | |
| MEMORY | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0.1 Marshmallow |
| GENERAL | SIM | Nano-SIM, Single-SIM |
| Dimension | 146.8 x 70.9 x 8.4 mm | |
| Weight | 127 g | |
| Released | 2017 | |
| Colors | black | |
| CONNECTIVITY | USB |
Micro-USB 2.0 |
| WI-FI |
802.11 b/g/n 1 |
|
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS |
A-GPS |
|
| Bluetooth |
4.1 |
|
| FEATURES | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| SOUND | Headphone |
3.5mm |
| BATTERY | Capacity | 2200 mAh Li-Ion |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, July |
| BODY | Dimensions | 158.5 x 75.2 x 8.6 mm (6.24 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM | |
| IP54 splash proof |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.24 inches, 97.5 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 1080 x 2270 pixels, 19:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22µm, PDAF, OIS 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, (wide), 1/2.8″, 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 27W |
| MISC | Colors | Black |
|---|
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, March 29. Released 2017, April 24 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
|
| CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
|
| GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.0 or UFS 2.1 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h |
| MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
|---|---|---|
| Models | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F | |
| SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| TESTS | Performance | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
| Battery life |
