| Color | Deep Indigo |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
Motorola
Prepaid Phones
Cricket Wireless
Moto G6 Forge
New
Motorola
16 GB
Blue
4G LTE
5 MP
13 MP
Google Assistant
5.7 in
Y
No features description available
711868002500
Deep Indigo
0.40 x 2.80 x 3.50 Inches
| Color | Deep Indigo |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 147.3 x 71.5 x 8 mm (5.80 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant (market dependent) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 81.4 cm2 (~77.3% screen-to-body ratio) | |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 (market dependent) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | Бattery charging 10W market dependent |
| MISC | Colors | Deep indigo, Fine Gold, Starry Black |
|---|---|---|
| Models | XT1952-4, XT1952-5 | |
| SAR | 0.74 W/kg (head) 1.40 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) 0.85 W/kg (body) | |
| TESTS | Performance | AnTuTu: 97230 (v7) GeekBench: 4154 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1468:1 (nominal), 3.180 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -90.0dB / Crosstalk -92.9dB | |
| Battery life |
| Standing screen display size | 7 Inches |
|---|---|
| Screen Resolution | 1024×600 |
| Processor | 1.2 GHz |
| RAM | 1 GB |
| Hard Drive | 16 GB |
| Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Maxwest |
|---|---|
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 8.1 Go |
| Item Weight | 1.52 pounds |
| Package Dimensions | 9.13 x 6.69 x 2.28 inches |
| Color | Red |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 16 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, May. Released 2015, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 154.4 x 79.3 x 9.4 mm (6.08 x 3.12 x 0.37 in) |
|---|---|---|
| Weight | 165.9 g (5.86 oz) | |
| SIM | Micro-SIM | |
| Stylus |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 89.6 cm2 (~73.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 2GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 8 MP, f/2.4, Laser AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (operator dependent) | |
| Radio | FM radio (operator dependent) | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|
| MISC | Colors | Black |
|---|---|---|
| Models | LGMS631, LGLS770, H634, F560K |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 151 x 74 x 9 mm (5.94 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| Splash resistant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8920 Snapdragon 427 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, 1.12 µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2800 mAh, removable |
|---|
| MISC | Colors | Navy |
|---|---|---|
| SAR | 1.42 W/kg (head) 1.45 W/kg (body) |
