| Color | Silver |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Double |
Help us spread the word, please share on your social media:
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
| Processor | CPU | 1.4 Ghz Octa Core | |
| Chipset | Snapdragon 425 | ||
| GPU | Adreno 308 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | ||
| Resolution | 720 x 1560 Pixels (~312 PPI) | ||
| Memory | Built-in | 16GB Built-in, 2GB RAM | |
| Card | microSDXC (uses shared SIM slot) – dual-SIM model | ||
| Camera | Main | Dual 8 MP + 2 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS) | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 3000 mAh | |
| Color | Silver |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Double |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September 07. Released 2016, September 16 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786, iPhone9,4 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, January 14 |
|---|---|---|
| Status | Available. Released 2021, January 29 |
| BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
|
| CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
|
| GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
|---|---|---|
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
| SAR | 0.77 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
| TESTS | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, March 29. Released 2017, April 24 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
|
| CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
|
| GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.0 or UFS 2.1 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h |
| MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
|---|---|---|
| Models | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F | |
| SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| TESTS | Performance | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, September 12 |
|---|---|---|
| Status | Available. Released 2018, September 21 |
| BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut 3D Touch True-tone |
| PLATFORM | OS | iOS 12, upgradable to iOS 15.2 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
|---|---|---|
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1921, A2101, A2102, A2104, Phone11,6 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
| Battery life |
