Color | Gold, Silver, Grey |
---|---|
Grade | NIB |
Size | 40MM, 44MM |
Help us spread the word, please share on your social media:
Out of stock
GPS model lets you take calls and reply to texts from your wrist
Large Retina OLED display
Up to 2x faster processor than Series 3
Track your daily activity on Apple Watch and see your trends in the Fitness app on iPhone
Measure workouts like running, walking, cycling, yoga, swimming, and dance
Swimproof design¹
High and low heart rate notifications and irregular heart rhythm notification²
Sync your favorite music, podcasts, and audiobooks
Pay instantly and securely from your wrist with Apple Pay
Built-in compass and real-time elevation readings
Can detect if you’ve taken a hard fall, then automatically call emergency services for you
Emergency SOS lets you get help from your wrist³
watchOS 7 with sleep tracking, cycling directions, updates to Siri, and new customizable watch faces
100% recycled aluminum cases available in three finishes
Apple Watch SE requires an iPhone 6s or later with iOS 14 or later.
¹ISO standard 22810:2010. Appropriate for shallow-water activities like swimming. Submersion below shallow depth and high-velocity water activities not recommended.
²The irregular rhythm notification is not designed for people who have been previously diagnosed with atrial fibrillation (AFib).
³To use Emergency SOS, your iPhone needs to be nearby. If your iPhone isn’t nearby, your Apple Watch needs to be connected to a known Wi-Fi network and you must set up Wi-Fi Calling.
Color | Gold, Silver, Grey |
---|---|
Grade | NIB |
Size | 40MM, 44MM |
Summary:
Up to 5 days of stand-by time
Up to 8.4 hours of time
2.28 in width x .67 in height
2MP Rear-facing, Video capable camera
Product Description:
Speak out.
Hear and be heard, even in noisy environments. Enhance your conversations with digital high resolution sound courtesy of Voice over LTE (VoLTE) and VoWiFi technology.
See it all.
You want a big screen without the bulky design. And the eTalk’s bright 2.8-inch Main (QVGA) display gives you an immersive viewing experience on a sleek, easy-to-pocket device.
Keep going.
Power through your daily routine. Thanks to a long-lasting 1500 mAh battery, you’ll spend less time at the charger and more time enjoying your device.
Stay productive.
Access all of your must-have features, including alarms and calendars, with a large, tactile and easy-to-handle keypad. Then capture your favorite memories using a 2 MP camera with flash.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
Processor | CPU | 1.4 Ghz Octa Core | |
Chipset | Snapdragon 425 | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1560 Pixels (~312 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSDXC (uses shared SIM slot) – dual-SIM model | ||
Camera | Main | Dual 8 MP + 2 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, February 18 |
---|---|---|
Status | Available. Released 2020, April 27 |
BODY | Dimensions | 165.2 x 76.7 x 8.3 mm (6.50 x 3.02 x 0.33 in) |
---|---|---|
Weight | 194.5 g (6.88 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.55 inches, 93.6 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 32 MP, (wide), PDAF 5 MP, f/2.2, 115˚, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot or Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Titanium, Pink, Blue, Red |
---|---|---|
Models | LMK510EMW, LM-K510EMW, LM-K510 | |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, February 18 |
---|---|---|
Status | Available. Released 2020, April 27 |
BODY | Dimensions | 165.8 x 76.5 x 8.3 mm (6.53 x 3.01 x 0.33 in) |
---|---|---|
Weight | 191.7 g (6.77 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.0, 28mm (wide), PDAF 5 MP, f/2.2, 115˚, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Titanium, Black, White |
---|---|---|
Models | LMK410EMW, LM-K410EMW, LM-K410 |