| Color | Blue |
|---|---|
| Grade | NIB |
| Sim Slot | Double |
Help us spread the word, please share on your social media:
Out of stock
| LCD | 1.77″ QQVGA TN 128*160 |
|---|---|
| Platform | T107 |
| Network |
GSM 850/900/1800/1900
WCDMA 850/1900/2100
LTE B2/4/7/28B
|
| Design | 112*46*14mm |
| Camera | 0.08MP FF |
| Storage | 128MB+48MB |
| Battery | 8000 mAh |
$45.00
| Color | Blue |
|---|---|
| Grade | NIB |
| Sim Slot | Double |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, June 30 |
|---|---|---|
| Status | Available. Released 2020, August 12 |
| BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
|---|---|---|
| Models | M2006C3MG, M2006C3MT | |
| SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, August |
| BODY | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
|---|---|---|
| Weight | 208.1 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging |
|
| Stand-by | Up to 120 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 113 h |
| MISC | Colors | Meteor Gray, Tungsten Gold |
|---|---|---|
| Models | SM-G892A, SM-G892U | |
| TESTS | Performance | GeekBench: 6314 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
| Audio quality | Noise – 92.4 / Crosstalk – 91.4 | |
| Battery life |
NETWORK Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G bands HSDPA 850 / 900 / 1900 / 2100
4G bands 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41
Speed HSPA 42.2/5.76 Mbps, LTE-A
LAUNCH Announced 2020, May 15
Status Available. Released 2020, June 02
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in)
Weight 192 g (6.77 oz)
Build Glass front, plastic frame, plastic back
SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type PLS IPS
Size 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM OS Android 10, upgradable to Android 11, One UI 3.1
Chipset Exynos 850 (8nm)
CPU Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55)
GPU Mali-G52
MEMORY Card slot microSDXC (dedicated slot)
Internal 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1
MAIN CAMERA Quad 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
Features LED flash, panorama, HDR
Video 1080p@30fps
SELFIE CAMERA Single 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm
Video 1080p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO, BDS
NFC Yes (market/region dependent)
Radio FM radio, RDS, recording
USB USB Type-C 2.0
FEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
BATTERY Type Li-Po 5000 mAh, non-removable
Charging Fast charging 15W
MISC Colors Black, White, Blue, Red
Models SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS, SM-A217N
SAR EU 0.42 W/kg (head) 1.54 W/kg (body)
TESTS Performance AnTuTu: 107157 (v8)
GeekBench: 1100 (v5.1)
GFXBench: 11fps (ES 3.1 onscreen)
Display Contrast ratio: 1287:1 (nominal)
Camera Photo / Video
Loudspeaker -30.0 LUFS (Average)
Battery life
Endurance rating 119h
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 23 |
|---|---|---|
| Status | Available. Released 2021, March 15 |
| BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| DISPLAY | Type | IPS LCD, 380 nits (typ) |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Tahiti Blue, Coral Red |
|---|---|---|
| Models | XT2097-13 |



