| Color | Black |
|---|---|
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
68 in stock
T-Mobile – Unlocked
Unlocked Cell Phones
T-Mobile
Coolpad Snap 3312A
CoolPad
LTE / WCDMA / CDMA / GSM
0 MP
2 MP
2.8 in
4G LTE Connection, Large Tactile Keyboard, WiFi Hotspot Ready, Quad Core Processor
3312A
Black
$75.00
| Color | Black |
|---|---|
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue, Red, White |
|---|---|---|
| Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
| SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 178.00 / € 293.50 |
| TESTS | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, May 20 |
|---|---|---|
| Status | Available. Released 2020, May 20 |
| BODY | Dimensions | 171.2 x 77.7 x 8.6 mm (6.74 x 3.06 x 0.34 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| SIM | Nano-SIM | |
| Stylus |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, (wide), PDAF 5 MP, 120˚, (ultrawide) 5 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | White |
|---|---|---|
| Models | LMQ730TM, LM-Q730TM |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/1.9, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 24 MP, f/1.9, 27mm (wide), 1/2.8″, 0.9µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps, HDR |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ Samsung Pay |
| BATTERY | Type | Li-Ion 3500 mAh, non-removable |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Black, Gold, Blue, Lavender |
|---|---|---|
| Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X | |
| SAR | 0.36 W/kg (head) 1.39 W/kg (body) | |
| Price | About 230 EUR |
| TESTS | Performance | AnTuTu: 69899 (v7) GeekBench: 3905 (v4.4) GFXBench: 3.1fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.834 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 73dB / Ring 81dB | |
| Audio quality | Noise -89.7dB / Crosstalk -91.7dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| BODY | Dimensions | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) |
|---|---|---|
| Weight | 63 g (2.22 oz) | |
| Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
| SIM | eSIM | |
| MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.3 inches | |
| Resolution | 360 x 360 pixels (~278 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Always-on display Rotating bezel |
| PLATFORM | OS | Tizen OS 5.5 |
|---|---|---|
| Chipset | Exynos 9110 (10 nm) | |
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 472 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 72 h (mixed usage) |
| MISC | Colors | Silver 46mm, Midnight Black 42mm, Rose Gold 42mm |
|---|---|---|
| Models | SM-805U, SM-805W, SM-815U, SM-815W, SM-R805F, SM-R805N, SM-R815F, SM-R815N, SM-R8050, SM-R800 |
