| Color | Black, Silver |
|---|
Help us spread the word, please share on your social media:
Out of stock
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| LAUNCH | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, September |
| BODY | Dimensions | 40 x 34 x 10.7 mm (1.57 x 1.34 x 0.42 in) |
|---|---|---|
| Weight | 40 g (1.41 oz) | |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
| SIM | eSIM | |
| 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.57 inches | |
| Resolution | 394 x 324 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 5.0, upgradable to 8.0 |
|---|---|---|
| Chipset | Apple S4 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion 225 mAh (0.86 Wh), non-removable |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Space Black, Silver, Gold |
|---|---|---|
| Models | A1975, A1976, A2007, A2008 |
| Color | Black, Silver |
|---|