Color | Nightfall Black |
---|---|
Gigabyte | 128GB |
Grade | Grade A+ |
Sim Slot | Double |
Help us spread the word, please share on your social media:
Color | Nightfall Black |
---|---|
Gigabyte | 128GB |
Grade | Grade A+ |
Sim Slot | Double |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, February 15 |
---|---|---|
Status | Available. Released 2021, February 22 |
BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus, 420 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 9825 (7 nm) | |
CPU | Octa-core (2×2.73 GHz Exynos M4 & 2×2.40 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Reverse charging |
MISC | Colors | Laser Green, Laser Gray, Laser Blue |
---|---|---|
Models | SM-E625F, SM-E625F/DS | |
SAR | 0.74 W/kg (head) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, November 27 |
BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 – 64GB UFS 2.2 – 128GB |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging |
MISC | Colors | Cool Blue, Poco Yellow, Power Black |
---|---|---|
Models | M2010J19CG, M2010J19CI | |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
TESTS | Performance | AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1567:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, August 24 |
---|---|---|
Status | Available. Released 2020, August 28 |
BODY | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W |
MISC | Colors | Forest Green, Sapphire Blue, Spring Pink |
---|---|---|
Price | $ 158.25 / € 172.00 / £ 119.99 |
TESTS | Performance | AnTuTu: 170064 (v8) GeekBench: 1402 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1944:1 | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 30 |
---|---|---|
Status | Available. Released 2020, July 07 |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Carbon Gray (Midnight Black), Sky Blue (Sea Blue), Ocean Green (Nature Green) |
---|---|---|
Models | M2006C3LG, M2006C3LI, M2006C3LC, M2004C3L | |
SAR | 0.90 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.40 W/kg (head) 1.19 W/kg (body) |