| Color | Blue, Pink, Red, White |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
| Standing screen display size | 7 Inches |
|---|---|
| Screen Resolution | 1024×600 |
| Processor | 1.2 GHz |
| RAM | 1 GB |
| Hard Drive | 16 GB |
| Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Maxwest |
|---|---|
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 8.1 Go |
| Item Weight | 1.52 pounds |
| Package Dimensions | 9.13 x 6.69 x 2.28 inches |
| Color | Red |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 16 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Color | Blue, Pink, Red, White |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue, Red, White |
|---|---|---|
| Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
| SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 178.00 / € 293.50 |
| TESTS | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F, G935FD, G935W8 | |
| HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA – G9350 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – G935F, G935FD | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 – G9350 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 – G935W8 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| LAUNCH | Announced | 2016, February 21. Released 2016, March 11 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) – G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) – G935FD |
|
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350 Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
|
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350 Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
|
| GPU | Adreno 530 – G9350 Mali-T880 MP12 – G935FD, G935F, G935W8 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3600 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 27 h (3G) | |
| Music play | Up to 74 h |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
|---|---|---|
| Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33 | |
| SAR | 0.56 W/kg (head) 0.66 W/kg (body) | |
| SAR EU | 0.26 W/kg (head) 1.43 W/kg (body) | |
| TESTS | Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, June 30 |
|---|---|---|
| Status | Available. Released 2020, August 12 |
| BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
|---|---|---|
| Models | M2006C3MG, M2006C3MT | |
| SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, January 07 |
|---|---|---|
| Status | Available. Released 2021, January 19 |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | Yes |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-M025F/DS, SM-M025F | |
| SAR | 0.52 W/kg (head) | |
| SAR EU | 0.40 W/kg (head) 1.37 W/kg (body) |
