| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Product details
Orbic Wonder® includes a 5.5″ HD display, huge on board memory and powerful RAM for incredible speed.
Verizon Orbic Wonder 16GB Prepaid Smartphone, Black
Specifications
Brand
Orbic
Cell Phone Type
Prepaid Phones
Cell Phone Service Provider
Verizon
Model Name
Orbic Wonder
Condition
New
Manufacturer
Reliance Communications
Memory Capacity
16 GB
Color Category
Black
Cellular Network Technology
GSM, CDMA, WCDMA, TDD, FDD
Front-Facing Camera Megapixels
8.00 MP
Rear-Facing Camera Megapixels
13.00 MP
Screen Size
5.50 in
Features
Magnetometer, Gyro, G-Sensor, Light & Proximity Sensor; Fingerprint Identification
Manufacturer Part Number
ORB555LBVZPP
Color
Black
Assembled Product Dimensions (L x W x H)
6.16 x 0.50 x 3.03 Inches
| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, July 05 |
|---|---|---|
| Status | Available. Released 2019, July |
| BODY | Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
|---|---|---|
| Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
| Build | Glass front, aluminum back, plastic frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 504 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|
| MISC | Colors | Carbon Black, Silver Gray |
|---|---|---|
| Models | SM-T290, SM-T295 | |
| SAR EU | 0.75 W/kg (head) 1.19 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.28 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.8 |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh |
|---|
| MISC | Colors | Black, Blue |
|---|
AFC Charging : Lightweight and compact for convenient portability; charging cable is included Internal safety switch for ultimate protection; automatic shutoff; energy efficient.
Input: AC100-240V 50/60Hz
Output: DC 9V/1.67A or 5.0V/2.0A
Package Include : 1 x fast wall charger , 1 x 4 Feet Type C Charging Cable
Compatible model : Samsung Galaxy S8 , S8+ , S8 Active , S9 , S9+ , S10 , S10e , S10+ , S10 5G , S20 , S20+ , S20 Ultra
4′
2
1
Original Samsung Galaxy Fast Charger, Adaptive Fast Charging Wall Charger Plug with USB Type C Cable for Samsung Galaxy S9 S9+ S8 S8+ S10 S10+ S20 S20+ Note 10 Note 9 Note 8, Fast Charger for Samsung
CAC
1
Smart Phones
C&AC
Black
Black
USB C
1
Charger Accessories
SAMSUNG
| Brand | Hisense Hisense Smartphones |
|---|---|
| Model name | U963 |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 137.60 x 71.70 x 9.70 mm |
| Weight | 165.00 g |
| Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | |
| Stand-by (max.) | |
| Standard battery | Li-Ion 2000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | microSIM, microSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | microSIM, microSD |
