| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
118 in stock
Summary:
Up to 5 days of stand-by time
Up to 8.4 hours of time
2.28 in width x .67 in height
2MP Rear-facing, Video capable camera
Product Description:
Speak out.
Hear and be heard, even in noisy environments. Enhance your conversations with digital high resolution sound courtesy of Voice over LTE (VoLTE) and VoWiFi technology.
See it all.
You want a big screen without the bulky design. And the eTalk’s bright 2.8-inch Main (QVGA) display gives you an immersive viewing experience on a sleek, easy-to-pocket device.
Keep going.
Power through your daily routine. Thanks to a long-lasting 1500 mAh battery, you’ll spend less time at the charger and more time enjoying your device.
Stay productive.
Access all of your must-have features, including alarms and calendars, with a large, tactile and easy-to-handle keypad. Then capture your favorite memories using a 2 MP camera with flash.
$65.00
| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June 19. Released 2015, July 16 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa (28 nm) |
|
| CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
|
| GPU | Adreno 405 Mali-T720MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1.5GB RAM | |
| eMMC 5.0 or eMMC 4.5 |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Snapdragon model only) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 76 h |
| MISC | Colors | White, Black, Gold |
|---|---|---|
| Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | |
| SAR | 1.25 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 709 Basemark X: 3922 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | |
| Audio quality | Noise -96.1dB / Crosstalk -73.2dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474, A1475, A1476, iPad4,1, iPad4,2, iPad4,3 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
AT&T
Cell Phones
AT&T
Motivate
New
AT&T
16 Gigabytes
No features description available
V341U
Blue
6.00 x 3.00 x 0.50 Inches
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 15 |
|---|---|---|
| Status | Available. Released 2021, February 22 |
| BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus, 420 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 9825 (7 nm) | |
| CPU | Octa-core (2×2.73 GHz Exynos M4 & 2×2.40 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP12 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Reverse charging |
| MISC | Colors | Laser Green, Laser Gray, Laser Blue |
|---|---|---|
| Models | SM-E625F, SM-E625F/DS | |
| SAR | 0.74 W/kg (head) |
