| Grade | NIB |
|---|---|
| Screen Size | 11.6" |
| Hard Drive | 64GB |
| RAM | 4GB |
Help us spread the word, please share on your social media:
Out of stock
Evolve III Maestro E-Book 11.6″ Laptop (64GB, 4GB RAM, Wi-Fi+ 4G LTE) Intel Celeron N3450 1.1GHz Processor; 4GB LPDDR4-2133 RAM; 64GB ROM Data Storage; Intel HD Graphics 500 Intel Celeron N3450 1.1GHz Processor 4GB LPDDR4-2133 RAM 64GB ROM Data Storage Intel HD Graphics 500 Microsoft Windows 10 Pro Education microSD Card Reader Wi-Fi 5 802.11ac, Bluetooth 4.0 LTE Capable 11.6″ HD Display
$0.00 $199.00
| Grade | NIB |
|---|---|
| Screen Size | 11.6" |
| Hard Drive | 64GB |
| RAM | 4GB |
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, January 13 |
|---|---|---|
| Status | Available. Released 2021, January 22 |
| BODY | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
|---|---|---|
| Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U | |
| SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) | |
| TESTS | Performance | AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
|---|---|---|
| Display | Contrast ratio: 1470:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.5 LUFS (Average) | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 19 |
|---|---|---|
| Status | Available. Released 2021, February 26 |
| BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| DISPLAY | Type | IPS LCD, 380 nits (typ) |
|---|---|---|
| Size | 6.51 inches, 103.1 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | MediaTek Helio G25 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 4GB RAM | |
| eMCP |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Tahiti Blue, Coral Red |
|---|
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, September 09. Released 2014, September 19 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| PLATFORM | OS | iOS 8, upgradable to iOS 12.5.5 |
|---|---|---|
| Chipset | Apple A8 (20 nm) | |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1522, A1524, iPhone7,1 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
| TESTS | Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -94dB / Crosstalk -72dB | |
| Battery life |
| Brand | Dell |
| CPU | Intel Celeron N3060 |
| Card Slots | SD memory reader |
| Company Website | |
| Display Size | 11.6 |
| Hard Drive Size | 32GB SSD |
| Hard Drive Speed | n/a |
| Highest Available Resolution | 1366 x 768 |
| Native Resolution | 1366×768 |
| Ports (excluding USB) | USB 3.0, HDMI |
| RAM | 4GB |
| RAM Upgradable to | 4GB |
| Size | 11.96 x 8.18 x 0.82 inches |
| USB Ports | 2 |
| Warranty/Support | |
| Weight | 3.2 pounds |

