| Grade | NIB |
|---|---|
| Screen Size | 11.6" |
| Hard Drive | 64GB |
| RAM | 4GB |
Help us spread the word, please share on your social media:
Out of stock
Evolve III Maestro E-Book 11.6″ Laptop (64GB, 4GB RAM, Wi-Fi+ 4G LTE) Intel Celeron N3450 1.1GHz Processor; 4GB LPDDR4-2133 RAM; 64GB ROM Data Storage; Intel HD Graphics 500 Intel Celeron N3450 1.1GHz Processor 4GB LPDDR4-2133 RAM 64GB ROM Data Storage Intel HD Graphics 500 Microsoft Windows 10 Pro Education microSD Card Reader Wi-Fi 5 802.11ac, Bluetooth 4.0 LTE Capable 11.6″ HD Display
$0.00 $199.00
| Grade | NIB |
|---|---|
| Screen Size | 11.6" |
| Hard Drive | 64GB |
| RAM | 4GB |
NETWORK Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G bands HSDPA 850 / 900 / 1900 / 2100
4G bands 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41
Speed HSPA 42.2/5.76 Mbps, LTE-A
LAUNCH Announced 2020, May 15
Status Available. Released 2020, June 02
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in)
Weight 192 g (6.77 oz)
Build Glass front, plastic frame, plastic back
SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type PLS IPS
Size 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM OS Android 10, upgradable to Android 11, One UI 3.1
Chipset Exynos 850 (8nm)
CPU Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55)
GPU Mali-G52
MEMORY Card slot microSDXC (dedicated slot)
Internal 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1
MAIN CAMERA Quad 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
Features LED flash, panorama, HDR
Video 1080p@30fps
SELFIE CAMERA Single 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm
Video 1080p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO, BDS
NFC Yes (market/region dependent)
Radio FM radio, RDS, recording
USB USB Type-C 2.0
FEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
BATTERY Type Li-Po 5000 mAh, non-removable
Charging Fast charging 15W
MISC Colors Black, White, Blue, Red
Models SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS, SM-A217N
SAR EU 0.42 W/kg (head) 1.54 W/kg (body)
TESTS Performance AnTuTu: 107157 (v8)
GeekBench: 1100 (v5.1)
GFXBench: 11fps (ES 3.1 onscreen)
Display Contrast ratio: 1287:1 (nominal)
Camera Photo / Video
Loudspeaker -30.0 LUFS (Average)
Battery life
Endurance rating 119h
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, June 03 |
|---|---|---|
| Status | Available. Released 2021, July 01 |
| BODY | Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
| PLATFORM | OS | Android 11, One UI Core 3.1 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, White, Mint, Violet |
|---|---|---|
| Models | SM-A225F, SM-A225F/DS | |
| SAR EU | 0.52 W/kg (head) 1.59 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, May 20 |
|---|---|---|
| Status | Available. Released 2020, May 20 |
| BODY | Dimensions | 171.2 x 77.7 x 8.6 mm (6.74 x 3.06 x 0.34 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| SIM | Nano-SIM | |
| Stylus |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, (wide), PDAF 5 MP, 120˚, (ultrawide) 5 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | White |
|---|---|---|
| Models | LMQ730TM, LM-Q730TM |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, August 23 |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
|
| CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
|
| GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 74 h |
| MISC | Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink |
|---|---|---|
| Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD | |
| SAR | 0.61 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 0.17 W/kg (head) 1.29 W/kg (body) | |
| TESTS | Performance | AnTuTu: 201065 (v7) GeekBench: 6784 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.5dB / Crosstalk -93.2dB | |
| Battery life |

