| Grade | NIB |
|---|---|
| Screen Size | 11.6" |
| Hard Drive | 64GB |
| RAM | 4GB |
Help us spread the word, please share on your social media:
Out of stock
Evolve III Maestro E-Book 11.6″ Laptop (64GB, 4GB RAM, Wi-Fi+ 4G LTE) Intel Celeron N3450 1.1GHz Processor; 4GB LPDDR4-2133 RAM; 64GB ROM Data Storage; Intel HD Graphics 500 Intel Celeron N3450 1.1GHz Processor 4GB LPDDR4-2133 RAM 64GB ROM Data Storage Intel HD Graphics 500 Microsoft Windows 10 Pro Education microSD Card Reader Wi-Fi 5 802.11ac, Bluetooth 4.0 LTE Capable 11.6″ HD Display
$0.00 $199.00
| Grade | NIB |
|---|---|
| Screen Size | 11.6" |
| Hard Drive | 64GB |
| RAM | 4GB |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, February 25 |
|---|---|---|
| Status | Available. Released 2018, March 09 |
| BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
|
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
|
| GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
| MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
|---|---|---|
| Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K | |
| SAR | 0.63 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.36 W/kg (head) 1.18 W/kg (body) | |
| TESTS | Performance | AnTuTu: 250156 (v7) GeekBench: 8830 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.630 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -93.4dB / Crosstalk -93.9dB | |
| Battery life |
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2015, March 01. Released 2015, April
Status Discontinued
BODY Dimensions 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in)
Weight 138 g (4.87 oz)
Build Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame
SIM Nano-SIM
DISPLAY Type Super AMOLED
Size 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio)
Resolution 1440 x 2560 pixels, 16:9 ratio (~577 ppi density)
Protection Corning Gorilla Glass 4
PLATFORM OS Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI
Chipset Exynos 7420 Octa (14 nm)
CPU Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53)
GPU Mali-T760MP8
MEMORY Card slot No
Internal 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM
UFS 2.0
MAIN CAMERA Single 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS
Features LED flash, auto-HDR, panorama
Video 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS
SELFIE CAMERA Single 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm
Features Dual video call, Auto-HDR
Video 1440p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
24-bit/192kHz audio
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 4.1, A2DP, LE, aptX
GPS Yes, with A-GPS, GLONASS, BDS
NFC Yes
Infrared port Yes
Radio No
USB microUSB 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
S-Voice natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
BATTERY Type Li-Ion 2550 mAh, non-removable
Charging Fast charging 15W
Qi/PMA wireless charging – market dependent
Talk time Up to 17 h (3G)
Music play Up to 49 h
MISC Colors White Pearl, Black Sapphire, Gold Platinum, Blue Topaz
Models SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920
SAR 1.15 W/kg (head) 1.16 W/kg (body)
SAR EU 0.38 W/kg (head) 0.50 W/kg (body)
Price About 240 EUR
TESTS Performance Basemark OS II 2.0: 1641
Basemark X: 22752
Display Contrast ratio: Infinite (nominal), 4.124 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 66dB / Ring 73dB
Audio quality Noise -95.6dB / Crosstalk -94.5dB
Battery life
Endurance rating 73h
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, April 30 |
|---|---|---|
| Status | Available. Released 2020, May 12 |
| BODY | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | IPS LCD, 450 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
|
| Infrared port | Yes | |
| Radio | FM radio, built-in antenna | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5020 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Reverse charging 9W |
| MISC | Colors | Forest Green, Midnight Grey, Polar White |
|---|---|---|
| Models | M2003J15SC, M2003J15SG, M2003J15SS | |
| SAR | 0.84 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) | |
| Price | $ 165.00 / € 155.00 / £ 139.90 / ₹ 11,999 |
| TESTS | Performance | AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
|---|---|---|
| Display | Contrast ratio: 1242:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.1 LUFS (Below average) | |
| Battery life |
Key Features:

