Color | Black |
---|---|
Grade | Grade B+ |
Hard Drive | 32GB SSD |
Screen Size | 11.6 inch |
Help us spread the word, please share on your social media:
Out of stock
Brand | Dell |
CPU | Intel Celeron N3060 |
Card Slots | SD memory reader |
Company Website | |
Display Size | 11.6 |
Hard Drive Size | 32GB SSD |
Hard Drive Speed | n/a |
Highest Available Resolution | 1366 x 768 |
Native Resolution | 1366×768 |
Ports (excluding USB) | USB 3.0, HDMI |
RAM | 4GB |
RAM Upgradable to | 4GB |
Size | 11.96 x 8.18 x 0.82 inches |
USB Ports | 2 |
Warranty/Support | |
Weight | 3.2 pounds |
Color | Black |
---|---|
Grade | Grade B+ |
Hard Drive | 32GB SSD |
Screen Size | 11.6 inch |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, September 09. Released 2014, September 19 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
PLATFORM | OS | iOS 8, upgradable to iOS 12.5.5 |
---|---|---|
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1522, A1524, iPhone7,1 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
TESTS | Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -94dB / Crosstalk -72dB | |
Battery life |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut |
PLATFORM | OS | iOS 13, upgradable to iOS 15.1 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223, iPhone12,1 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
Battery life |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2020, April 08 |
---|---|---|
Status | Available. Released 2020, June 26 |
BODY | Dimensions | 167.8 x 76.7 x 8.1 mm (6.61 x 3.02 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~79.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 16 MP, f/1.8, (wide), 1/3.06″, 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black |
---|---|---|
Models | SM-A215U, SM-A215U1, SM-S215DL, SM-A215W | |
SAR | 1.27 W/kg (head) 0.60 W/kg (body) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, October 26 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut |
PLATFORM | OS | iOS 12, upgradable to iOS 15 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
---|---|---|
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Battery life |