| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
1 in stock
Alcatel
Prepaid Phones
AT&T
INSIGHT
New
Alcatel
16 GB
Grey
GSM
2 MP
8 MP
5″
1.5GB RAM
5005R
Suede Black
0.40 x 2.60 x 2.60 Inches
$99.00
| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
GPS model lets you take calls and reply to texts from your wrist
Large Retina OLED display
Up to 2x faster processor than Series 3
Track your daily activity on Apple Watch and see your trends in the Fitness app on iPhone
Measure workouts like running, walking, cycling, yoga, swimming, and dance
Swimproof design¹
High and low heart rate notifications and irregular heart rhythm notification²
Sync your favorite music, podcasts, and audiobooks
Pay instantly and securely from your wrist with Apple Pay
Built-in compass and real-time elevation readings
Can detect if you’ve taken a hard fall, then automatically call emergency services for you
Emergency SOS lets you get help from your wrist³
watchOS 7 with sleep tracking, cycling directions, updates to Siri, and new customizable watch faces
100% recycled aluminum cases available in three finishes
Apple Watch SE requires an iPhone 6s or later with iOS 14 or later.
¹ISO standard 22810:2010. Appropriate for shallow-water activities like swimming. Submersion below shallow depth and high-velocity water activities not recommended.
²The irregular rhythm notification is not designed for people who have been previously diagnosed with atrial fibrillation (AFib).
³To use Emergency SOS, your iPhone needs to be nearby. If your iPhone isn’t nearby, your Apple Watch needs to be connected to a known Wi-Fi network and you must set up Wi-Fi Calling.
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 189.5 x 111 x 9.2 mm (7.46 x 4.37 x 0.36 in) |
|---|---|---|
| Weight | 245 g (8.64 oz) | |
| SIM | No |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT8321A/D (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 2580 mAh, non-removable |
|---|
| MISC | Colors | Gray, Dark Blue |
|---|---|---|
| Models | 9009G |
