| Color | Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
NETWORK Technology
GSM / HSPA
LAUNCH Announced 2013, September. Released 2013, October
Status Discontinued
BODY Dimensions 121.5 x 64 x 11.8 mm (4.78 x 2.52 x 0.46 in)
Weight 136.5 g (4.83 oz)
SIM Mini-SIM
DISPLAY Type TFT
Size 4.0 inches, 45.5 cm2 (~58.6% screen-to-body ratio)
Resolution 480 x 800 pixels, 5:3 ratio (~233 ppi density)
PLATFORM OS Android 4.1 (Jelly Bean)
Chipset Mediatek MT6575 (40 nm)
CPU 1.0 GHz Cortex-A9
GPU PowerVR SGX531
MEMORY Card slot microSDHC (dedicated slot)
Internal 4GB 512MB RAM
MAIN CAMERA Single 5 MP
Video 720p@30fps
SELFIE CAMERA Single VGA
Video
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.0, A2DP
GPS Yes, with A-GPS
NFC No
Radio FM radio, RDS
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity
BATTERY Type Li-Ion 1400 mAh, removable
Stand-by Up to 400 h (2G) / Up to 410 h (3G)
Talk time Up to 13 h 30 min (2G) / Up to 13 h (3G)
| Color | Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | Grade A+ |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, May 20 |
|---|---|---|
| Status | Available. Released 2020, May 20 |
| BODY | Dimensions | 171.2 x 77.7 x 8.6 mm (6.74 x 3.06 x 0.34 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| SIM | Nano-SIM | |
| Stylus |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, (wide), PDAF 5 MP, 120˚, (ultrawide) 5 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | White |
|---|---|---|
| Models | LMQ730TM, LM-Q730TM |
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2015, March 01. Released 2015, April
Status Discontinued
BODY Dimensions 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in)
Weight 138 g (4.87 oz)
Build Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame
SIM Nano-SIM
DISPLAY Type Super AMOLED
Size 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio)
Resolution 1440 x 2560 pixels, 16:9 ratio (~577 ppi density)
Protection Corning Gorilla Glass 4
PLATFORM OS Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI
Chipset Exynos 7420 Octa (14 nm)
CPU Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53)
GPU Mali-T760MP8
MEMORY Card slot No
Internal 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM
UFS 2.0
MAIN CAMERA Single 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS
Features LED flash, auto-HDR, panorama
Video 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS
SELFIE CAMERA Single 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm
Features Dual video call, Auto-HDR
Video 1440p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
24-bit/192kHz audio
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 4.1, A2DP, LE, aptX
GPS Yes, with A-GPS, GLONASS, BDS
NFC Yes
Infrared port Yes
Radio No
USB microUSB 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
S-Voice natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
BATTERY Type Li-Ion 2550 mAh, non-removable
Charging Fast charging 15W
Qi/PMA wireless charging – market dependent
Talk time Up to 17 h (3G)
Music play Up to 49 h
MISC Colors White Pearl, Black Sapphire, Gold Platinum, Blue Topaz
Models SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920
SAR 1.15 W/kg (head) 1.16 W/kg (body)
SAR EU 0.38 W/kg (head) 0.50 W/kg (body)
Price About 240 EUR
TESTS Performance Basemark OS II 2.0: 1641
Basemark X: 22752
Display Contrast ratio: Infinite (nominal), 4.124 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 66dB / Ring 73dB
Audio quality Noise -95.6dB / Crosstalk -94.5dB
Battery life
Endurance rating 73h
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, January 27 |
|---|---|---|
| Status | Available. Released 2021, January 27 |
| BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT6739W (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | |
| SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 19 |
|---|---|---|
| Status | Available. Released 2021, February 26 |
| BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| DISPLAY | Type | IPS LCD, 380 nits (typ) |
|---|---|---|
| Size | 6.51 inches, 103.1 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | MediaTek Helio G25 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 4GB RAM | |
| eMCP |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Tahiti Blue, Coral Red |
|---|
