Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
Alcatel
Prepaid Phones
Verizon
Avalon
New
TCL
16 GB
Gray
CDMA
2 MP
5 MP
5.34 in
ALCATEL-5059S
Gray
0.40 x 2.70 x 4.00 Inches
Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
Brand | Alcatel Alcatel Smartphones |
---|---|
Model name | Volta |
Other names | 5002R |
Standardy | GSM, UMTS, LTE
read more
|
Type | Touch |
Dimensions | 146.20 x 71.70 x 9.95 mm |
Weight | 168.00 g |
Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
Display protection | Asahi Dragontrail |
Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
Playback time (max.) | Audio: 30 h Video: 7,5 h |
Standard battery | Li-Ion 3000 mAh |
Quick battery charging | |
Wireless battery charging | |
Internal memory | 16 GB |
End-user memory | 10 GB |
RAM memory | 2 GB |
Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
Operating system | Android 10 Go |
Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
Touchscreen | |
DualSIM | |
SIM card standard | nanoSIM |
Announced | 2Q 2021 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, August 27 |
---|---|---|
Status | Available. Released 2020, September 04 |
BODY | Dimensions | 165.4 x 75.2 x 8.1 mm (6.51 x 2.96 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 109.7 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~247 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, PDAF 5 MP |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|
MISC | Colors | Steel Gray |
---|---|---|
Models | 5062W, 5062Z |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 165.9 x 80.5 x 8.4 mm (6.53 x 3.17 x 0.33 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.36 inches, 104.4 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~380 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, AF 5 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Silver |
---|