Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
Alcatel
Prepaid Phones
Verizon
Avalon
New
TCL
16 GB
Gray
CDMA
2 MP
5 MP
5.34 in
ALCATEL-5059S
Gray
0.40 x 2.70 x 4.00 Inches
Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August 23 |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
|
CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
|
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 22 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink |
---|---|---|
Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD | |
SAR | 0.61 W/kg (head) 0.56 W/kg (body) | |
SAR EU | 0.17 W/kg (head) 1.29 W/kg (body) | |
TESTS | Performance | AnTuTu: 201065 (v7) GeekBench: 6784 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -93.2dB | |
Battery life |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, March 21. Released 2016, March 31 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
PLATFORM | OS | iOS 9.3.2, upgradable to iOS 15.2 |
---|---|---|
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.4, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) |
MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
---|---|---|
Models | A1662, A1723, A1724, iPhone8,4 | |
SAR | 1.17 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) | |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
BODY | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 208.1 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging |
|
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h |
MISC | Colors | Meteor Gray, Tungsten Gold |
---|---|---|
Models | SM-G892A, SM-G892U | |
TESTS | Performance | GeekBench: 6314 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
Audio quality | Noise – 92.4 / Crosstalk – 91.4 | |
Battery life |
Brand | Alcatel Alcatel Smartphones |
---|---|
Model name | Volta |
Other names | 5002R |
Standardy | GSM, UMTS, LTE
read more
|
Type | Touch |
Dimensions | 146.20 x 71.70 x 9.95 mm |
Weight | 168.00 g |
Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
Display protection | Asahi Dragontrail |
Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
Playback time (max.) | Audio: 30 h Video: 7,5 h |
Standard battery | Li-Ion 3000 mAh |
Quick battery charging | |
Wireless battery charging | |
Internal memory | 16 GB |
End-user memory | 10 GB |
RAM memory | 2 GB |
Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
Operating system | Android 10 Go |
Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
Touchscreen | |
DualSIM | |
SIM card standard | nanoSIM |
Announced | 2Q 2021 |