| Color | Nightfall Black |
|---|---|
| Gigabyte | 128GB |
| Grade | Grade A+ |
| Sim Slot | Double |
Help us spread the word, please share on your social media:
| Color | Nightfall Black |
|---|---|
| Gigabyte | 128GB |
| Grade | Grade A+ |
| Sim Slot | Double |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 23 |
|---|---|---|
| Status | Available. Released 2021, March 15 |
| BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| DISPLAY | Type | IPS LCD, 380 nits (typ) |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Tahiti Blue, Coral Red |
|---|---|---|
| Models | XT2097-13 |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, November 22 |
|---|---|---|
| Status | Available. Released 2020, November 23 |
| BODY | Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10 (Go edition), HIOS 6.2 |
|---|---|---|
| Chipset | Mediatek MT6761D Helio A20 (12 nm) – 2GB, 3GB model MediaTek MT6762D Helio A25 (12 nm) – 4GB model |
|
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) Quad-core 1.8 GHz Cortex-A53 |
|
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.8, AF Secondary unspecified camera |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Ice Jadelite, Mystery White, Aqua Blue |
|---|---|---|
| Models | KE5j, KE5k |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, January 27 |
|---|---|---|
| Status | Available. Released 2021, January 27 |
| BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT6739W (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | |
| SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 11 |
|---|---|---|
| Status | Available. Released 2021, February 11 |
| BODY | Dimensions | 155.6 x 73 x 8.5 mm (6.13 x 2.87 x 0.33 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~80.4% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3000 mAh |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Titanium Gray, Pink |
|---|---|---|
| Models | XT2053-5 |
