| Color | Gold, Silver, Grey |
|---|---|
| Grade | NIB |
| Size | 40MM, 44MM |
Help us spread the word, please share on your social media:
Out of stock
GPS model lets you take calls and reply to texts from your wrist
Large Retina OLED display
Up to 2x faster processor than Series 3
Track your daily activity on Apple Watch and see your trends in the Fitness app on iPhone
Measure workouts like running, walking, cycling, yoga, swimming, and dance
Swimproof design¹
High and low heart rate notifications and irregular heart rhythm notification²
Sync your favorite music, podcasts, and audiobooks
Pay instantly and securely from your wrist with Apple Pay
Built-in compass and real-time elevation readings
Can detect if you’ve taken a hard fall, then automatically call emergency services for you
Emergency SOS lets you get help from your wrist³
watchOS 7 with sleep tracking, cycling directions, updates to Siri, and new customizable watch faces
100% recycled aluminum cases available in three finishes
Apple Watch SE requires an iPhone 6s or later with iOS 14 or later.
¹ISO standard 22810:2010. Appropriate for shallow-water activities like swimming. Submersion below shallow depth and high-velocity water activities not recommended.
²The irregular rhythm notification is not designed for people who have been previously diagnosed with atrial fibrillation (AFib).
³To use Emergency SOS, your iPhone needs to be nearby. If your iPhone isn’t nearby, your Apple Watch needs to be connected to a known Wi-Fi network and you must set up Wi-Fi Calling.
| Color | Gold, Silver, Grey |
|---|---|
| Grade | NIB |
| Size | 40MM, 44MM |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, September 07. Released 2016, October 21 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame (6000 series) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Secondary display, 160 x 1040 pixels, 2.1 inches |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.8, 29mm (standard), 1/2.6″, Laser AF, 3-axis OIS 8 MP, f/2.4, 12mm (ultrawide), 1/3.2″, no AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
| SELFIE CAMERA | Single | 5 MP, f/1.9 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio 24-bit/192kHz audio recording B&O Play certified |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, RDS (market dependent) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| BATTERY | Type | Li-Ion 3200 mAh, removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery 2.0 |
| MISC | Colors | Titan, Silver, Pink |
|---|---|---|
| Models | H990, H918, H910, LS997, US996, VS995, F800L, F800S, F800K, H915, H910PR | |
| TESTS | Performance | AnTuTu: 126973 (v7) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB | |
| Audio quality | Noise -93.0dB / Crosstalk -93.7dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, May 27 |
|---|---|---|
| Status | Available. Released 2021, June 18 |
| BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
| Build | Glass front, aluminum back, aluminum frame, plastic ends | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Gray, Silver |
|---|---|---|
| Models | SM-T225, SM-T220 | |
| SAR | 0.68 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
| Brand | Alcatel Alcatel Smartphones |
|---|---|
| Model name | Volta |
| Other names | 5002R |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 146.20 x 71.70 x 9.95 mm |
| Weight | 168.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
| Display protection | Asahi Dragontrail |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
| Playback time (max.) | Audio: 30 h Video: 7,5 h |
| Standard battery | Li-Ion 3000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 10 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2021 |



