Color | Black, Silver |
---|---|
Gigabyte | 64GB |
Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
Key Features:
Color | Black, Silver |
---|---|
Gigabyte | 64GB |
Grade | NIB |
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | Announced | 2020, September 15 |
---|---|---|
Status | Available. Released 2020, September 18 |
BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
---|---|---|
Weight | 30.7 g (1.09 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
50m water resistant |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.57 inches | |
Resolution | 394 x 324 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
3D Touch display |
PLATFORM | OS | watchOS 7.0, upgradable to 8.0 |
---|---|---|
Chipset | Apple S5 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
---|---|---|
Natural language commands and dictation (talking mode) |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | Silver, Gold, Space Gray |
---|---|---|
Models | A2353, A2354, A2355, A2356, A2351, A2352 |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, April 08 |
---|---|---|
Status | Available. Released 2020, April 29 |
BODY | Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
---|---|---|
Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A | |
SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) | |
TESTS | Performance | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.5 LUFS (Average) | |
Battery life |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, May 20 |
---|---|---|
Status | Available. Released 2020, May 20 |
BODY | Dimensions | 171.2 x 77.7 x 8.6 mm (6.74 x 3.06 x 0.34 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, (wide), PDAF 5 MP, 120˚, (ultrawide) 5 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | White |
---|---|---|
Models | LMQ730TM, LM-Q730TM |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 18 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 Core |
---|---|---|
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Blue. White |
---|---|---|
SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) |