Color | Black, Silver |
---|---|
Gigabyte | 64GB |
Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
Key Features:
Color | Black, Silver |
---|---|
Gigabyte | 64GB |
Grade | NIB |
Details:
• Samsung Original Data Cable Fast Charging 100% Pure Copper
• Freshly Imported
• Compatible With All Phones
• Excellent Quality
• Supreme Performance
• Fast Charging
• All Smart Phones
• Best for All Phones, Tablets And Laptops(Computers)
• USB 2.0 / M – USB 3.3 Φ 1.5 m DLC Cable Length1.0 m
• WeightNet : 32.90 g
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.28 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.8 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2000 mAh |
---|
MISC | Colors | Black, Blue |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, July 05 |
---|---|---|
Status | Available. Released 2019, July |
BODY | Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
---|---|---|
Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | Glass front, aluminum back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 504 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|
MISC | Colors | Carbon Black, Silver Gray |
---|---|---|
Models | SM-T290, SM-T295 | |
SAR EU | 0.75 W/kg (head) 1.19 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, July 27 |
---|---|---|
Status | Available. Released 2020, July 29 |
BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
PLATFORM | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-M013F, SM-M013F/DS | |
SAR | 0.86 W/kg (head) |