| Color | White |
|---|---|
| Edition | Disc Edition |
| Grade | NIB |
Help us spread the word, please share on your social media:
16:9
Digital Version
Sony PlayStation
Case
2
Case
7
1
Sony
1 Case
PlayStation 5
2
Sony PlayStation 5, Digital Edition Video Game Consoles
3006635
| Color | White |
|---|---|
| Edition | Disc Edition |
| Grade | NIB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 138.3 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2990 mAh, non-removable |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h |
| MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
|---|---|---|
| Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
| SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) | |
| TESTS | Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -84.3dB / Crosstalk -88.9dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone Wide color gamut |
| PLATFORM | OS | iOS 13, upgradable to iOS 15.1 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| Models | A2221, A2111, A2223, iPhone12,1 | |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1505:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/1.9, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 24 MP, f/1.9, 27mm (wide), 1/2.8″, 0.9µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps, HDR |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ Samsung Pay |
| BATTERY | Type | Li-Ion 3500 mAh, non-removable |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Black, Gold, Blue, Lavender |
|---|---|---|
| Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X | |
| SAR | 0.36 W/kg (head) 1.39 W/kg (body) | |
| Price | About 230 EUR |
| TESTS | Performance | AnTuTu: 69899 (v7) GeekBench: 3905 (v4.4) GFXBench: 3.1fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.834 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 73dB / Ring 81dB | |
| Audio quality | Noise -89.7dB / Crosstalk -91.7dB | |
| Battery life |
