Color | Grey |
---|---|
Gigabyte | 32GB |
Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, May 27 |
---|---|---|
Status | Available. Released 2021, June 18 |
BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
---|---|---|
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
Build | Glass front, aluminum back, aluminum frame, plastic ends | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Gray, Silver |
---|---|---|
Models | SM-T225, SM-T220 | |
SAR | 0.68 W/kg (body) | |
SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
Color | Grey |
---|---|
Gigabyte | 32GB |
Grade | NIB |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/1.9, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 24 MP, f/1.9, 27mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, HDR |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Samsung Pay |
BATTERY | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Black, Gold, Blue, Lavender |
---|---|---|
Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X | |
SAR | 0.36 W/kg (head) 1.39 W/kg (body) | |
Price | About 230 EUR |
TESTS | Performance | AnTuTu: 69899 (v7) GeekBench: 3905 (v4.4) GFXBench: 3.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.834 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 76dB / Noise 73dB / Ring 81dB | |
Audio quality | Noise -89.7dB / Crosstalk -91.7dB | |
Battery life |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, May 27 |
---|---|---|
Status | Available. Released 2021, June 18 |
BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
---|---|---|
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
Build | Glass front, aluminum back, aluminum frame, plastic ends | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Gray, Silver |
---|---|---|
Models | SM-T225, SM-T220 | |
SAR | 0.68 W/kg (body) | |
SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver |
---|---|---|
Models | A1474, A1475, A1476, iPad4,1, iPad4,2, iPad4,3 | |
SAR | 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, September 21 |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut 3D Touch True-tone |
PLATFORM | OS | iOS 12, upgradable to iOS 15.2 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1921, A2101, A2102, A2104, Phone11,6 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |