Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | Grade A+ |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
NETWORK | GSM, WCDMA, LTE, GPRS, EDGE | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
WCDMA | 850, 1700, 1900, 2100 | |
LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
GPRS | ||
EDGE | ||
EV-DO | ||
HSPA Speed |
Up to 42 Mbps Up to 5.76 Mbps |
|
LTE Speed |
Up to 150.8 Mbps Up to 51 Mbps |
|
DISPLAY | Primary | TFT 5″ 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 5 |
Secondary | ||
CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.2 |
|
CPU | Chipset | Samsung Exynos 7 Quad 7570 |
CPU Speed | 1.4 GHz | |
GPU | ARM Mali-T720 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSD, | |
OS | System | Android 8.0 Oreo |
GENERAL | SIM | Nano-SIM, Single-SIM |
Dimension | 142.2 x 71.1 x 10.16 mm | |
Weight | 153 g | |
Released | 2018 | |
Announced | 2018 | |
Colors | blue | |
CONNECTIVITY | USB |
Micro-USB 2.0 Mass storage |
WI-FI |
802.11 b/g/n 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS |
|
Bluetooth |
4.2 |
|
FEATURES | Sensors | Proximity, Light, Accelerometer |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 2600 mAh Li-Ion |
Stand by | Up to 500 h | |
Talk time | Up to 29 h |
Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | Grade A+ |
Sim Slot | Single |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February 25 |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Blue, Red, White |
---|---|---|
Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
Price | $ 178.00 / € 293.50 |
TESTS | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
Battery life |
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2015, March 01. Released 2015, April
Status Discontinued
BODY Dimensions 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in)
Weight 138 g (4.87 oz)
Build Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame
SIM Nano-SIM
DISPLAY Type Super AMOLED
Size 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio)
Resolution 1440 x 2560 pixels, 16:9 ratio (~577 ppi density)
Protection Corning Gorilla Glass 4
PLATFORM OS Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI
Chipset Exynos 7420 Octa (14 nm)
CPU Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53)
GPU Mali-T760MP8
MEMORY Card slot No
Internal 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM
UFS 2.0
MAIN CAMERA Single 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS
Features LED flash, auto-HDR, panorama
Video 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS
SELFIE CAMERA Single 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm
Features Dual video call, Auto-HDR
Video 1440p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
24-bit/192kHz audio
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 4.1, A2DP, LE, aptX
GPS Yes, with A-GPS, GLONASS, BDS
NFC Yes
Infrared port Yes
Radio No
USB microUSB 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+
S-Voice natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
BATTERY Type Li-Ion 2550 mAh, non-removable
Charging Fast charging 15W
Qi/PMA wireless charging – market dependent
Talk time Up to 17 h (3G)
Music play Up to 49 h
MISC Colors White Pearl, Black Sapphire, Gold Platinum, Blue Topaz
Models SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920
SAR 1.15 W/kg (head) 1.16 W/kg (body)
SAR EU 0.38 W/kg (head) 0.50 W/kg (body)
Price About 240 EUR
TESTS Performance Basemark OS II 2.0: 1641
Basemark X: 22752
Display Contrast ratio: Infinite (nominal), 4.124 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 66dB / Ring 73dB
Audio quality Noise -95.6dB / Crosstalk -94.5dB
Battery life
Endurance rating 73h
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
BODY | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
TESTS | Performance | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -24.7 LUFS (Very good) | |
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
Battery life |
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 13 |
---|---|---|
Status | Available. Released 2021, January 22 |
BODY | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U | |
SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) | |
TESTS | Performance | AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
---|---|---|
Display | Contrast ratio: 1470:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life |