Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | Grade A+ |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
NETWORK | GSM, WCDMA, LTE, GPRS, EDGE | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
WCDMA | 850, 1700, 1900, 2100 | |
LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
GPRS | ||
EDGE | ||
EV-DO | ||
HSPA Speed |
Up to 42 Mbps Up to 5.76 Mbps |
|
LTE Speed |
Up to 150.8 Mbps Up to 51 Mbps |
|
DISPLAY | Primary | TFT 5″ 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 5 |
Secondary | ||
CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.2 |
|
CPU | Chipset | Samsung Exynos 7 Quad 7570 |
CPU Speed | 1.4 GHz | |
GPU | ARM Mali-T720 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSD, | |
OS | System | Android 8.0 Oreo |
GENERAL | SIM | Nano-SIM, Single-SIM |
Dimension | 142.2 x 71.1 x 10.16 mm | |
Weight | 153 g | |
Released | 2018 | |
Announced | 2018 | |
Colors | blue | |
CONNECTIVITY | USB |
Micro-USB 2.0 Mass storage |
WI-FI |
802.11 b/g/n 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS |
|
Bluetooth |
4.2 |
|
FEATURES | Sensors | Proximity, Light, Accelerometer |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 2600 mAh Li-Ion |
Stand by | Up to 500 h | |
Talk time | Up to 29 h |
Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | Grade A+ |
Sim Slot | Single |