| Color | Black |
|---|---|
| Gigabyte | 8GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
| Device Type | Smartphone |
| Model | SM-J120AZKZAIO |
| Announced | 2015, March |
| Released | 2015, March |
| Status | Available |
| Type | Bar |
| Dimensions | 132.6 x 68.6 x 8.9 mm (5.22 x 2.70 x 0.35 inches) |
| Weight | 131 g (4.62 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPDA 850 / 1700/2100 / 1900 / 2100 |
| 4G Network | LTE (FDD) Bands: 1, 2, 3, 4, 5, 7, 12 |
| SIM | Standard SIM |
| Display Type | Super AMOLED capacitive touchscreen |
| Size | 4.5 inches |
| Resolution | 800 x 480 pixels |
| Display Colors | 16M colors |
| Pixel Density | 207 ppi |
| Touch Screen | Multitouch |
| Audio Playback | MP3/ M4A/ 3GA/ AAC/ OGG/ OGA/ WAV/ WMA |
| Video Playback | MP4/ M4V/ 3GP/ 3G2/ WMV |
| Alert Types | Vibration,Ringtone |
| Ring Tones | MP3, WAV |
| Loudspeaker | Yes, with stereo speakers |
| Handsfree | Yes, 3.5mm Jack |
| Main Camera | 5 MP, autofocus |
| Video | 720p@30fps |
| Camera Features | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging, Burst mode, Panorama |
| Flash | LED flash |
| Selfie Camera | 2 MP |
| Operating System | Android 6.0 (Marshmallow) |
| User Interface | TouchWiz |
| Chipset | Samsung Exynos 3 Quad 3475 |
| CPU | Quad-core, 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 |
| Memory (RAM) | 1 GB |
| Card Slot | microSD, up to 128 GB |
| Sensors | Proximity |
| Bluetooth | v4.1 |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| NFC |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2050 mAh battery |
| Placement | Removable |
| Color | Black |
|---|---|
| Gigabyte | 8GB |
| Grade | Grade A+ |
| Sim Slot | Single |