Color | Black |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
SAMSUNG
Prepaid Phones
Virgin Mobile
Samsung J3
New
SAMSUNG
16 GB
Black
CDMA2000 1X / GSM / WCDMA (UMTS)
5 MP
8 MP
5″
SPHJ337PAVB
Black
0.40 x 2.80 x 4.20 Inches
Color | Black |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
AFC Charging : Lightweight and compact for convenient portability; charging cable is included Internal safety switch for ultimate protection; automatic shutoff; energy efficient.
Input: AC100-240V 50/60Hz
Output: DC 9V/1.67A or 5.0V/2.0A
Package Include : 1 x fast wall charger , 1 x 4 Feet Type C Charging Cable
Compatible model : Samsung Galaxy S8 , S8+ , S8 Active , S9 , S9+ , S10 , S10e , S10+ , S10 5G , S20 , S20+ , S20 Ultra
4′
2
1
Original Samsung Galaxy Fast Charger, Adaptive Fast Charging Wall Charger Plug with USB Type C Cable for Samsung Galaxy S9 S9+ S8 S8+ S10 S10+ S20 S20+ Note 10 Note 9 Note 8, Fast Charger for Samsung
CAC
1
Smart Phones
C&AC
Black
Black
USB C
1
Charger Accessories
SAMSUNG
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
BODY | Dimensions | 44.6 x 42.9 x 11.6 mm (1.76 x 1.69 x 0.46 in) |
---|---|---|
Weight | 67g (w/ strap); 50g (w/о strap) (1.76 oz) | |
SIM | No | |
50m water resistant Compatible with standard 20mm straps MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.2 inches | |
Resolution | 360 x 360 pixels (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display Rotating bezel |
PLATFORM | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 3250 Dual | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
CAMERA |
---|
SOUND | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Bixby natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 300 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
MISC | Colors | Black, Blue |
---|---|---|
Models | SM-R600 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, July 05 |
---|---|---|
Status | Available. Released 2019, July |
BODY | Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
---|---|---|
Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | Glass front, aluminum back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 504 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|
MISC | Colors | Carbon Black, Silver Gray |
---|---|---|
Models | SM-T290, SM-T295 | |
SAR EU | 0.75 W/kg (head) 1.19 W/kg (body) |
Brand | Hisense Hisense Smartphones |
---|---|
Model name | U963 |
Standardy | GSM, UMTS, LTE
read more
|
Type | Touch |
Dimensions | 137.60 x 71.70 x 9.70 mm |
Weight | 165.00 g |
Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
Display protection | |
Talk time (max.) | |
Stand-by (max.) | |
Standard battery | Li-Ion 2000 mAh |
Quick battery charging | |
Wireless battery charging | |
Internal memory | 8 GB |
RAM memory | 1 GB |
Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
Operating system | Android 10 Go |
Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
Touchscreen | |
DualSIM | |
SIM cards standard | microSIM, microSIM |
DualSIM mode | dual standby |
Hybrid DualSIM | microSIM, microSD |