Smartphones
Revvl 4
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, August 27 |
---|---|---|
Status | Available. Released 2020, September 04 |
BODY | Dimensions | 159 x 76 x 8.1 mm (6.26 x 2.99 x 0.32 in) |
---|---|---|
Weight | 158.5 (5.61 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8300 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3500 mAh, non-removable |
---|
MISC | Colors | Graphite |
---|---|---|
Models | 5007Z, 5007W |
Color | Grey |
---|---|
Gigabyte | 32GB |
Grade | Grade A+ |
Sim Slot | Single |
Help us spread the word, please share on your social media: