| Color | White |
|---|---|
| Gigabyte | 32GB |
| Grade | NIB |
| Sim Slot | Double |
Help us spread the word, please share on your social media:
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2020, June 05 |
|---|---|---|
| Status | Available. Released 2020, June 12 |
| BODY | Dimensions | 161.9 x 75.7 x 9.1 mm (6.37 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 189.4 g (6.67 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 16 MP, f/1.7, (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.2, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Pearl White |
|---|---|---|
| Models | XT2045-3 |
| Color | White |
|---|---|
| Gigabyte | 32GB |
| Grade | NIB |
| Sim Slot | Double |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone Wide color gamut |
| PLATFORM | OS | iOS 13, upgradable to iOS 15.1 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| Models | A2221, A2111, A2223, iPhone12,1 | |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1505:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut True-tone |
| PLATFORM | OS | iOS 15, upgradable to iOS 15.2 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Display 5 in diagonal, 16:9
FWVGA 480 x 854 pixels
196 ppi approx.
Type: LCD (TFT/TFD)
Battery 2,050 mAh
Removable
Talk: 12 hours max.
Standby: 500 hours max.
Processor 1.1 GHz Qualcomm Snapdragon 210 MSM8909
2 GB RAM
U5 has 1 GB
Storage 16 GB raw hardware
11 GB available to user
Expandable via memory card
U5 has 8 GB
Cameras 5 megapixel
LED flash, EIS
HDR
Video: 720p HD
Front Camera 2 megapixel
Weight 5.4 oz 153 g
Dimensions 5.57 x 2.83 x 0.39 in 141 x 72 x 9.9 mm
OS / Platform Android version 7.0
Modes
less detail
LTE 4G
band 2 / 1900 MHz PCS (Americas)
band 4 / 1700 MHz AWS (Americas)
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 12 / 700 MHz Lower 700 (USA)
WCDMA 3G
band 2 (II) / 1900 MHz PCS (Americas)
band 4 (IV) / 1700 MHz AWS (Americas)
band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 8 / 900 MHz (Europe, Asia, Africa)
band 3 / 1800 MHz DCS (Europe, Asia, Africa)
band 2 / 1900 MHz PCS (Americas)
Data Technology LTE (Cat 4)
SIM card size Nano 4FF
NETWORK Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G bands HSDPA 850 / 900 / 1900 / 2100
4G bands 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41
Speed HSPA 42.2/5.76 Mbps, LTE-A
LAUNCH Announced 2020, May 15
Status Available. Released 2020, June 02
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in)
Weight 192 g (6.77 oz)
Build Glass front, plastic frame, plastic back
SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type PLS IPS
Size 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM OS Android 10, upgradable to Android 11, One UI 3.1
Chipset Exynos 850 (8nm)
CPU Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55)
GPU Mali-G52
MEMORY Card slot microSDXC (dedicated slot)
Internal 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1
MAIN CAMERA Quad 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
Features LED flash, panorama, HDR
Video 1080p@30fps
SELFIE CAMERA Single 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm
Video 1080p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO, BDS
NFC Yes (market/region dependent)
Radio FM radio, RDS, recording
USB USB Type-C 2.0
FEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
BATTERY Type Li-Po 5000 mAh, non-removable
Charging Fast charging 15W
MISC Colors Black, White, Blue, Red
Models SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS, SM-A217N
SAR EU 0.42 W/kg (head) 1.54 W/kg (body)
TESTS Performance AnTuTu: 107157 (v8)
GeekBench: 1100 (v5.1)
GFXBench: 11fps (ES 3.1 onscreen)
Display Contrast ratio: 1287:1 (nominal)
Camera Photo / Video
Loudspeaker -30.0 LUFS (Average)
Battery life
Endurance rating 119h
