Smartphones
Kyocera Hydro View
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 960 x 540 pixels, 220 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 68.76 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 210 8909 |
| Processor: | Quad-core, 1100 MHz, ARM Cortex-A7 |
| GPU: | Adreno 304 |
| RAM: | 1GB |
| Internal storage: | 8GB |
| Storage expansion: | microSDXC up to 64 GB |
| Device type: | Smartphone |
| OS: | Android (5.1 Lollipop) |
BATTERY |
|
|---|---|
| Capacity: | 2160 mAh |
| Type: | Li – Ion, Not user replaceable |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 5 MP (Autofocus) |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Features: | Video calling |
| Front: | 2 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.47 x 2.84 x 0.39 inches (138.9 x 72.1 x 9.9 mm) |
| Weight: | 4.97 oz (141.0 g) |
| Resistance: | Water, Dust; IP57 |
| Keys: | Left: Volume control; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 17(700 b) |
| UMTS: | Bands 5(850), 2(1900) |
| Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA |
| SIM type: | Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.1, EDR |
| Wi-Fi: | 802.11 b, g, n; Hotspot |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer, Compass |
| Other: | Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M3, T4 |
PHONE FEATURES |
|
|---|---|
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
REGULATORY APPROVAL |
|
|---|---|
| FCC approval: | |
| Date approved: | Nov 23, 2015 |
| FCC ID value: | V65C6742 |
| Measured SAR: | |
| Head: | 0.67 W/kg |
| Body: | 0.68 W/kg |
| Simultaneous Transmission: | 1.56 W/kg |
| Wireless Router: | 1.16 W/kg |
| Color | Black |
|---|---|
| Gigabyte | 8GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:



