| Color | Gold, Green |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Double |
Help us spread the word, please share on your social media:
| MODEL | E602 |
| BATTERY | 2800 MAH |
| DISPLAY | 6.0 HD+IPS |
| MEMORY | 1GB/16GB |
| SIM | DUAL 2 SIM SLOT |
| OPERATING SYSTEM | ANDROID 9.1 PIE (GO EDITION) |
| CAMERA | Front: 5.0MP FF
Rear: 8.0MP AF |
| BAND | 3G:850/900/1900/2100 |
| Color | Gold, Green |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Double |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, July 01 |
|---|---|---|
| Status | Available. Released 2021, July 12 |
| BODY | Dimensions | 173.7 x 77.5 x 7.1 mm (6.84 x 3.05 x 0.28 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.82 inches, 112.3 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels, 20:9 ratio (~257 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Triple | 16 MP, (wide), AF 5 MP, (ultrawide) 2 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Nebula Black |
|---|
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 1280 x 720 pixels, 16:9 ratio, 294 PPI |
| Technology: | TFT |
| Screen-to-body: | 66.24 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 210 8909 (28 nm) |
| Processor: | Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit |
| GPU: | Adreno 304 |
| RAM: | 2GB LPDDR3 |
| Internal storage: | 16GB |
| Storage expansion: | microSDXC up to 2000 GB |
| Device type: | Smartphone |
| OS: | Android (7.0 Nougat) |
BATTERY |
|
|---|---|
| Capacity: | 2200 mAh |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 8 MP |
| Video recording: | 1280×720 (HD) |
| Features: | Video calling, Video sharing |
| Front: | 5 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.78 x 2.79 x 0.33 inches (146.8 x 70.9 x 8.4 mm) |
| Weight: | 4.93 oz (140.0 g) |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Gray |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a) |
| UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
| Data Speed: | LTE, HSPA |
| SIM type: | Nano SIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.1 |
| Wi-Fi: | 802.11 b, g, n; Hotspot, Wi-Fi Direct |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer |
| Other: | VoIP, Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M4, T4 |
PHONE FEATURES |
|
|---|---|
| Notifications: | Haptic feedback |
| Other features: | Voice dialing, Voice commands, Voice recording |
| GENERAL | 2G Network | 4 bands |
|---|---|---|
| 3G Network | 850/900/1900/2100 | |
| 4G Network | B2/B3/B4/B7/B8/B17/B28 | |
| SIM | Nano SIM +Nano SIM +T Card | |
| BODY | Dimensions | 163*78*9mm |
| DISPLAY | TYPE | IPS, Capacitive touch |
| SIZE | 5.99” TN FWVGA+ 18:9 | |
| Multitouch | Yes | |
| FEATURES | OS | Android Q Go |
| Chipset | MT 6761D, 1.8GHz | |
| Memory | 1GB RAM, 16GB ROM | |
| Sensor |
G –sensor, Light Sensor, Proximity Sensor, Optional: Gyroscope Sensor, Hall, Compass Sensor |
|
| CAMERA | Front | 5MP, FF |
| Rear | 8MP,AF | |
| Features | Face Unlock | |
| BATTERY | 2900mAh, 5V1.5A | |
| Others | Case |
AT&T
Cell Phones
AT&T
Motivate
New
AT&T
16 Gigabytes
No features description available
V341U
Blue
6.00 x 3.00 x 0.50 Inches
