Color | Black, Silver |
---|
Help us spread the word, please share on your social media:
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 40 x 34 x 10.7 mm (1.57 x 1.34 x 0.42 in) |
---|---|---|
Weight | 40 g (1.41 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.57 inches | |
Resolution | 394 x 324 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display |
PLATFORM | OS | watchOS 5.0, upgradable to 8.0 |
---|---|---|
Chipset | Apple S4 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer |
---|---|---|
Natural language commands and dictation (talking mode) |
BATTERY | Type | Li-Ion 225 mAh (0.86 Wh), non-removable |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | Space Black, Silver, Gold |
---|---|---|
Models | A1975, A1976, A2007, A2008 |
Color | Black, Silver |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | Announced | 2020, September 15 |
---|---|---|
Status | Available. Released 2020, September 18 |
BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
---|---|---|
Weight | 30.5 g (1.09 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.57 inches | |
Resolution | 394 x 324 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display |
PLATFORM | OS | watchOS 7.0, upgradable to 8.0 |
---|---|---|
Chipset | Apple S6 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
---|---|---|
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 265.9 mAh (1.03 Wh), non-removable |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | Silver, Gold, Space Gray, Blue, Red |
---|---|---|
Models | A2293, A2294, A2375, A2376, A2291, A2292 |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, September 09. Released 2014, September 19 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
---|---|---|
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Po 1810 mAh, non-removable (6.9 Wh) |
---|---|---|
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | |
SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15, upgradable to iOS 15.2 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
---|---|---|
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Starlight, Midnight, Blue, Pink, Red |
---|---|---|
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, October 26 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut |
PLATFORM | OS | iOS 12, upgradable to iOS 15 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
---|---|---|
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Battery life |