Color | Nightfall Black |
---|---|
Gigabyte | 128GB |
Grade | Grade A+ |
Sim Slot | Double |
Help us spread the word, please share on your social media:
Color | Nightfall Black |
---|---|
Gigabyte | 128GB |
Grade | Grade A+ |
Sim Slot | Double |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May. Released 2016, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 2800 mAh, removable |
---|
MISC | Colors | Black, White |
---|---|---|
Models | XT1609, XT1604, XT1602, XT1607, XT1603 | |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, November 27 |
BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 – 64GB UFS 2.2 – 128GB |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging |
MISC | Colors | Cool Blue, Poco Yellow, Power Black |
---|---|---|
Models | M2010J19CG, M2010J19CI | |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
TESTS | Performance | AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1567:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 30 |
---|---|---|
Status | Available. Released 2020, August 12 |
BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
---|---|---|
Models | M2006C3MG, M2006C3MT | |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 152 x 75.7 x 8.5 mm (5.98 x 2.98 x 0.33 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, aluminum/plastic back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Stand-by | Up to 543 h (3G) | |
Talk time | Up to 34 h (2G) / Up to 27 h 30 min (3G) |
MISC | Colors | Silver, Gold, Gray |
---|---|---|
Models | A7020a48, K52e78, A7020a40 | |
SAR EU | 1.10 W/kg (head) 1.18 W/kg (body) |