Color | Nightfall Black |
---|---|
Gigabyte | 128GB |
Grade | Grade A+ |
Sim Slot | Double |
Help us spread the word, please share on your social media:
Color | Nightfall Black |
---|---|
Gigabyte | 128GB |
Grade | Grade A+ |
Sim Slot | Double |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February 25 |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Blue, Red, White |
---|---|---|
Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
Price | $ 178.00 / € 293.50 |
TESTS | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
Battery life |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, January 27 |
---|---|---|
Status | Available. Released 2021, January 27 |
BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT6739W (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Black, Blue |
---|---|---|
Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | |
SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.28 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.8 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2000 mAh |
---|
MISC | Colors | Black, Blue |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released 2020, May 12 |
BODY | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
|
Infrared port | Yes | |
Radio | FM radio, built-in antenna | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging 9W |
MISC | Colors | Forest Green, Midnight Grey, Polar White |
---|---|---|
Models | M2003J15SC, M2003J15SG, M2003J15SS | |
SAR | 0.84 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) | |
Price | $ 165.00 / € 155.00 / £ 139.90 / ₹ 11,999 |
TESTS | Performance | AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
---|---|---|
Display | Contrast ratio: 1242:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.1 LUFS (Below average) | |
Battery life |